CL
CAPITAL LAW HOLDINGS LIMITED
ActiveCompany number 16027776
Cardiff, Wales · Incorporated 18 October 2024
Capital Building, Tyndall Street, Cardiff, CF10 4AZ, Wales
Last updated on 6 April 2026
Activities of other holding companies n.e.c. · SIC 64209
Status
Active
Company age
1 year
Company type
Private limited
Accounts
Up to date
Total raised
—
Shares allotted
0
Latest round
20 December 2024
Company overview
No company summary available yet.
Compliance
Annual accounts
Up to date
Last filed
30 April 2025
Next due
31 January 2027
5 months left
Confirmation statement
Up to date
Last filed
17 October 2025
Next due
31 October 2026
6 weeks left
Financial snapshot
Last accounts type
Group
Period end
30 April 2025
Detailed figures (assets, liabilities, net worth) are available in the full credit report.
Capital table
Updated on 6 April 2026- CHRISTOPHER PERRY NOTT (33.7%)
- ELIN MARI PINNELL (33.7%)
- THOMAS GRAHAM BREED (3.3%)
- THOMAS GEORGE KELLEHER (3.3%)
- STEPHEN MEADE (3.3%)
- LEANNE O'BRIEN (3.3%)
- RICHARD THOMAS (3.3%)
- ANDREW BROWN (2.3%)
- PHIL JONES (2.3%)
- DAVID RICHARD WILLIAMS (2.3%)
- MARLIES HOECHERL (1.1%)
- SARAH AUSTIN (0.9%)
- MARIA COGGINS (0.9%)
- SARAH HOOPER (0.9%)
- RACHEL LOUISE HILLIER (0.6%)
- DAVID HUW LEWIS (0.6%)
- GUTO RHYS LLEWELLYN (0.6%)
- JAMES BUTTERS (0.4%)
- CHRIS COUGHLAN (0.4%)
- ANGELINA DRLJACA-CHANDLER (0.4%)
- LUCY EMMANUEL (0.4%)
- CELINE JONES (0.4%)
- CHARLOTTE GREGORY (0.3%)
- DAVID HUDSON (0.3%)
- LAURA SPENDIFF (0.3%)
- GARETH WILLIAMS-DAVIES (0.3%)
- ROZ SULLIVAN (0.0%)
Total shares
8,974,225
Nominal value
£8,974,225.000
AI confidence
(95%)
Data quality
High
Share classes
| Class | Allocated shares | Currency | Nominal value | Voting | Dividend | Transfer | Anti-dilution |
|---|---|---|---|---|---|---|---|
| A ORDINARY | 30,000 | GBP | £30,000.000 | ||||
| A PREFERENCE | 6,123,957 | GBP | £6,123,957.000 | ||||
| B ORDINARY | 35,000 | GBP | £35,000.000 | ||||
| B PREFERENCE | 2,761,268 | GBP | £2,761,268.000 | ||||
| C ORDINARY | 24,000 | GBP | £24,000.000 | ||||
| Total | 8,974,225 | ||||||
Shareholders
| Shareholder | Share class | Shares | Shareholding | Votes | Voting |
|---|---|---|---|---|---|
| CHRISTOPHER PERRY NOTT | A ORDINARY | 15,000 | 0.17% | 15,000 | 23.08% |
| ELIN MARI PINNELL | A ORDINARY | 15,000 | 0.17% | 15,000 | 23.08% |
| ANDREW BROWN | A PREFERENCE | 101,634 | 1.13% | — | — |
| CHRISTOPHER PERRY NOTT | A PREFERENCE | 2,518,204 | 28.06% | — | — |
| DAVID HUW LEWIS | A PREFERENCE | 6,752 | 0.08% | — | — |
| DAVID RICHARD WILLIAMS | A PREFERENCE | 106,634 | 1.19% | — | — |
| ELIN MARI PINNELL | A PREFERENCE | 2,518,204 | 28.06% | — | — |
| GUTO RHYS LLEWELLYN | A PREFERENCE | 7,252 | 0.08% | — | — |
| LEANNE O'BRIEN | A PREFERENCE | 120,388 | 1.34% | — | — |
| MARIA COGGINS | A PREFERENCE | 36,322 | 0.40% | — | — |
| MARLIES HOECHERL | A PREFERENCE | 47,985 | 0.53% | — | — |
| PHIL JONES | A PREFERENCE | 106,634 | 1.19% | — | — |
| RACHEL LOUISE HILLIER | A PREFERENCE | 7,252 | 0.08% | — | — |
| RICHARD THOMAS | A PREFERENCE | 123,388 | 1.37% | — | — |
| SARAH AUSTIN | A PREFERENCE | 36,322 | 0.40% | — | — |
| SARAH HOOPER | A PREFERENCE | 35,322 | 0.39% | — | — |
| STEPHEN MEADE | A PREFERENCE | 117,888 | 1.31% | — | — |
| THOMAS GEORGE KELLEHER | A PREFERENCE | 115,388 | 1.29% | — | — |
| THOMAS GRAHAM BREED | A PREFERENCE | 118,388 | 1.32% | — | — |
| ANDREW BROWN | B ORDINARY | 5,000 | 0.06% | 5,000 | 7.69% |
| LEANNE O'BRIEN | B ORDINARY | 5,000 | 0.06% | 5,000 | 7.69% |
| STEPHEN MEADE | B ORDINARY | 7,500 | 0.08% | 7,500 | 11.54% |
| THOMAS GEORGE KELLEHER | B ORDINARY | 10,000 | 0.11% | 10,000 | 15.38% |
| THOMAS GRAHAM BREED | B ORDINARY | 7,500 | 0.08% | 7,500 | 11.54% |
| ANDREW BROWN | B PREFERENCE | 99,007 | 1.10% | — | — |
| ANGELINA DRLJACA-CHANDLER | B PREFERENCE | 34,910 | 0.39% | — | — |
| CELINE JONES | B PREFERENCE | 34,910 | 0.39% | — | — |
| CHARLOTTE GREGORY | B PREFERENCE | 27,276 | 0.30% | — | — |
| CHRIS COUGHLAN | B PREFERENCE | 34,910 | 0.39% | — | — |
| CHRISTOPHER PERRY NOTT | B PREFERENCE | 495,067 | 5.52% | — | — |
| DAVID HUDSON | B PREFERENCE | 27,776 | 0.31% | — | — |
| DAVID HUW LEWIS | B PREFERENCE | 45,575 | 0.51% | — | — |
| DAVID RICHARD WILLIAMS | B PREFERENCE | 99,007 | 1.10% | — | — |
| ELIN MARI PINNELL | B PREFERENCE | 495,067 | 5.52% | — | — |
| GARETH WILLIAMS-DAVIES | B PREFERENCE | 27,276 | 0.30% | — | — |
| GUTO RHYS LLEWELLYN | B PREFERENCE | 45,575 | 0.51% | — | — |
| JAMES BUTTERS | B PREFERENCE | 36,410 | 0.41% | — | — |
| LAURA SPENDIFF | B PREFERENCE | 27,276 | 0.30% | — | — |
| LEANNE O'BRIEN | B PREFERENCE | 173,263 | 1.93% | — | — |
| LUCY EMMANUEL | B PREFERENCE | 35,410 | 0.39% | — | — |
| MARIA COGGINS | B PREFERENCE | 45,575 | 0.51% | — | — |
| MARLIES HOECHERL | B PREFERENCE | 48,194 | 0.54% | — | — |
| PHIL JONES | B PREFERENCE | 99,007 | 1.10% | — | — |
| RACHEL LOUISE HILLIER | B PREFERENCE | 45,575 | 0.51% | — | — |
| RICHARD THOMAS | B PREFERENCE | 173,263 | 1.93% | — | — |
| SARAH AUSTIN | B PREFERENCE | 45,575 | 0.51% | — | — |
| SARAH HOOPER | B PREFERENCE | 45,575 | 0.51% | — | — |
| STEPHEN MEADE | B PREFERENCE | 173,263 | 1.93% | — | — |
| THOMAS GEORGE KELLEHER | B PREFERENCE | 173,263 | 1.93% | — | — |
| THOMAS GRAHAM BREED | B PREFERENCE | 173,263 | 1.93% | — | — |
| ANGELINA DRLJACA-CHANDLER | C ORDINARY | 1,500 | 0.02% | — | — |
| CELINE JONES | C ORDINARY | 1,500 | 0.02% | — | — |
| CHARLOTTE GREGORY | C ORDINARY | 1,500 | 0.02% | — | — |
| CHRIS COUGHLAN | C ORDINARY | 1,500 | 0.02% | — | — |
| DAVID HUDSON | C ORDINARY | 1,000 | 0.01% | — | — |
| DAVID HUW LEWIS | C ORDINARY | 2,000 | 0.02% | — | — |
| GARETH WILLIAMS-DAVIES | C ORDINARY | 1,500 | 0.02% | — | — |
| GUTO RHYS LLEWELLYN | C ORDINARY | 1,500 | 0.02% | — | — |
| LAURA SPENDIFF | C ORDINARY | 1,500 | 0.02% | — | — |
| LUCY EMMANUEL | C ORDINARY | 1,000 | 0.01% | — | — |
| MARIA COGGINS | C ORDINARY | 1,000 | 0.01% | — | — |
| RACHEL LOUISE HILLIER | C ORDINARY | 1,500 | 0.02% | — | — |
| RICHARD THOMAS | C ORDINARY | 2,000 | 0.02% | — | — |
| ROZ SULLIVAN | C ORDINARY | 2,000 | 0.02% | — | — |
| SARAH AUSTIN | C ORDINARY | 1,000 | 0.01% | — | — |
| SARAH HOOPER | C ORDINARY | 2,000 | 0.02% | — | — |
| Total | 8,974,225 | 100% | 65,000 | 100% |
Officers
No officers on record.
Persons with significant control
PS
Ms Elin Mari Pinnell
Born April 1969
Right To Appoint And Remove Directors
10 December 2024
PS
Mr Christopher Perry Nott
Born August 1959
Right To Appoint And Remove Directors
10 December 2024
Funding
6 funding rounds20 December 2024
Shares allotted · 0 shares allotted
—
10 December 2024
Shares allotted · 0 shares allotted
—
10 December 2024
Shares allotted · 0 shares allotted
—
10 December 2024
Shares allotted · 0 shares allotted
—
10 December 2024
Shares allotted · 0 shares allotted
—
10 December 2024
Shares allotted · 0 shares allotted
—
Total (6 rounds, 0 shares)
—
Filing history
Capital Cancellation Shares
Capital
26 March 2026
View
Capital Return Purchase Own Shares
Capital
26 March 2026
View
Accounts With Accounts Type Group
Accounts
28 January 2026
View
Appoint Person Director Company With Name Date
Officers
6 January 2026
View
Confirmation Statement With Updates
Confirmation Statement
17 October 2025
View
Cessation Of A Person With Significant Control
Persons With Significant Control
10 January 2025
View
Cessation Of A Person With Significant Control
Persons With Significant Control
10 January 2025
View
Notification Of A Person With Significant Control
Persons With Significant Control
10 January 2025
View
Notification Of A Person With Significant Control
Persons With Significant Control
10 January 2025
View
Capital Allotment Shares
Capital
2 January 2025
View
Capital Allotment Shares
Capital
2 January 2025
View
Resolution
Resolution
2 January 2025
View
Memorandum Articles
Incorporation
2 January 2025
View
Resolution
Resolution
2 January 2025
View
Capital Allotment Shares
Capital
2 January 2025
View
Capital Allotment Shares
Capital
2 January 2025
View
Capital Allotment Shares
Capital
2 January 2025
View
Capital Allotment Shares
Capital
2 January 2025
View
Change Account Reference Date Company Current Shortened
Accounts
27 December 2024
View
Mortgage Create With Deed With Charge Number Charge Creation Date
Mortgage
29 October 2024
View
Incorporation Company
Incorporation
18 October 2024
View
No filings match this type.
Risk at a glance
- Company active
- Accounts up to date
- Confirmation statement up to date
- No insolvency history
- No registered charges
- Credit score
- Recommended limit
- Payment risk
Get the complete credit report
- Detailed financial statements
- Credit score & payment risk
- CCJs, charges & insolvency checks
- Recommended credit limit
Secure checkout · Report delivered instantly
Companies at this postcode
CF10 4AZ
PENN PHARMACEUTICAL SERVICES LIMITED
#01331447
CAPITAL LAW & PEOPLE LIMITED
#01892658
ANDERSONBRECON (UK) LIMITED
#02543975
WESTBRIDGE FUND MANAGERS LIMITED
#02914364
BIOTEC SERVICES INTERNATIONAL LIMITED
#03483808