CROCUS TOPCO LIMITED
ActiveCompany number 14025565
Nottingham, United Kingdom · Incorporated 5 April 2022
Albert Einstein Centre, Nottingham Science & Technology Park, Nottingham, NG7 2TN, United Kingdom
Last updated on 29 August 2026
Other business support service activities n.e.c. · SIC 82990
Company overview
CROCUS TOPCO LIMITED is an active private limited company incorporated on 5 April 2022 and registered in England and Wales. Its registered office is at the Albert Einstein Centre, Nottingham Science & Technology Park, Nottingham NG7 2TN. The company’s principal activity is classified under SIC code 82990.
It is currently in good standing with no charges registered and no history of insolvency. The most recent accounts filed are group accounts for the period ended 30 June 2025. The next accounts are due by 31 March 2027. A confirmation statement was filed on 23 April 2026, with the next due by 18 April 2027.
The board comprises three directors: Christian Victor Fellowes (appointed 5 April 2022), Dr Henning Klaus-Willi Christian Steinhagen (appointed 1 October 2024), and Nicola Kim Whitfield (appointed 11 April 2022). Dr Richard Alan Johnson holds significant control with 25–50% of the shares and voting rights.
Compliance
Financial snapshot
Detailed figures (assets, liabilities, net worth) are available in the full credit report.
Capital table
Updated on 29 August 2026- INFLEXION ENTERPRISE FUND V GP GUERNSEY LIMITED AS GP OF INFLEXION ENTERPRISE FUND V GENERAL PARTNER GUERNSEY LP AS GP OF INFLEXION ENTERPRISE V INVESTMENTS LP (41.2%)
- RICHARD ALAN JOHNSON (39.2%)
- NICOLA KIM WHITFIELD (6.9%)
- KAREN VICTORIA COOMBES (3.5%)
- CHARLES WOLER (1.6%)
- LAURA MICHELLE MASON (1.0%)
- IAN LAFFERTY (1.0%)
- PAUL CHRISTOPHER KELSALL (0.8%)
- INFLEXION ENTERPRISE FUND V GP GUERNSEY LIMITED AS GP OF INFLEXION ENTERPRISE FUND V GENERAL PARTNER GUERNSEY LP AS GP OF INFLEXION ENTERPRISE V INV (0.5%)
- SHAILESH KUMAR MISTRY (0.5%)
- HENNING STEINHAGEN (0.5%)
- LORNA PATRICK (0.5%)
- MICHAEL MELLOR-CLARK (0.5%)
- JAMIE ROBERTS (0.4%)
- JACK OLIVER SORRELL (0.3%)
- MATTHEW THOMAS CHILLMAN (0.3%)
- HELEN RUTH GISBY (0.2%)
- NATHAN ALLAN COLLINGWODD (0.2%)
- JON AUSTWICK (0.2%)
- WILLIAM THOMAS JAMES WILLIAMS (0.1%)
- NICHOLAS JON ARROWSMITH (0.1%)
- MARK GORDON BIRD (0.1%)
- REBECCA GRAY (0.1%)
- JOHN BEIGHTON (0.1%)
- STEVEN KENT (0.1%)
- SCOTT ROBERT ANDREW DONALD AS TRUSTEE OF THE ROBERT & ANTHEA SCOTT FAMILY TRUST (0.1%)
- DEBORAH LOUISE COOKE (0.1%)
- LISA ROBERTS (0.0%)
- JANE GRIFFITHS (0.0%)
- HANNAH GODBEER (0.0%)
- LEE CHRISTIAN TURNBULL (0.0%)
- CHARLOTTE WRIGHT (0.0%)
- JASMINE AHAD (0.0%)
- MILLY MAY FOSTER (0.0%)
- LARA PENN (0.0%)
- ELLA ROSE (0.0%)
- KATIE RUTH RADFORD (0.0%)
- NEIL DEAN BRETANIA (0.0%)
- ELEANOR WILD (0.0%)
- JACK OLIVER LAKIN (0.0%)
- PAUL KEITH TOMLINSON (0.0%)
- DILJEET SINGH ATHWAL (0.0%)
- KIRK JEFFERY (0.0%)
- MARCEL BIMA (0.0%)
- PHILLIP PAYNE (0.0%)
Share classes
| Class | Allocated shares | Currency | Nominal value | Voting | Dividend | Transfer | Anti-dilution |
|---|---|---|---|---|---|---|---|
| A Ordinary | 9,016,616 | GBP | £90,166.160 | ||||
| B1 Ordinary | 8,483,384 | GBP | £84,833.840 | ||||
| B2 Ordinary | 1,876,523 | GBP | £18,765.230 | ||||
| C1 Ordinary | 818,940 | GBP | £8,189.400 | ||||
| C2 Ordinary | 1,500,000 | GBP | £15,000.000 | ||||
| Total | 21,695,463 | ||||||
Shareholders
| Shareholder | Share class | Shares | Shareholding | Votes | Voting |
|---|---|---|---|---|---|
| CHARLES WOLER | A Ordinary | 26,232 | 0.12% | 26,232 | 0.14% |
| DILJEET SINGH ATHWAL | A Ordinary | 2,746 | 0.01% | 2,746 | 0.01% |
| INFLEXION ENTERPRISE FUND V GP GUERNSEY LIMITED AS GP OF INFLEXION ENTERPRISE FUND V GENERAL PARTNER GUERNSEY LP AS GP OF INFLEXION ENTERPRISE V INVESTMENTS LP | A Ordinary | 8,935,373 | 41.19% | 8,935,373 | 48.78% |
| JAMIE ROBERTS | A Ordinary | 5,461 | 0.03% | 5,461 | 0.03% |
| JANE GRIFFITHS | A Ordinary | 7,258 | 0.03% | 7,258 | 0.04% |
| JOHN BEIGHTON | A Ordinary | 13,182 | 0.06% | 13,182 | 0.07% |
| SCOTT ROBERT ANDREW DONALD AS TRUSTEE OF THE ROBERT & ANTHEA SCOTT FAMILY TRUST | A Ordinary | 13,182 | 0.06% | 13,182 | 0.07% |
| STEVEN KENT | A Ordinary | 13,182 | 0.06% | 13,182 | 0.07% |
| CHARLES WOLER | B1 Ordinary | 24,681 | 0.11% | 24,681 | 0.13% |
| JAMIE ROBERTS | B1 Ordinary | 5,138 | 0.02% | 5,138 | 0.03% |
| RICHARD ALAN JOHNSON | B1 Ordinary | 8,453,565 | 38.96% | 8,453,565 | 46.15% |
| CHARLOTTE WRIGHT | B2 Ordinary | 5,617 | 0.03% | — | — |
| DEBORAH LOUISE COOKE | B2 Ordinary | 11,375 | 0.05% | — | — |
| ELEANOR WILD | B2 Ordinary | 2,808 | 0.01% | — | — |
| ELLA ROSE | B2 Ordinary | 4,748 | 0.02% | — | — |
| HANNAH GODBEER | B2 Ordinary | 5,617 | 0.03% | — | — |
| HELEN RUTH GISBY | B2 Ordinary | 53,785 | 0.25% | — | — |
| IAN LAFFERTY | B2 Ordinary | 220,000 | 1.01% | — | — |
| JACK OLIVER LAKIN | B2 Ordinary | 2,808 | 0.01% | — | — |
| JACK OLIVER SORRELL | B2 Ordinary | 60,000 | 0.28% | — | — |
| JASMINE AHAD | B2 Ordinary | 4,748 | 0.02% | — | — |
| KAREN VICTORIA COOMBES | B2 Ordinary | 762,092 | 3.51% | — | — |
| KATIE RUTH RADFORD | B2 Ordinary | 4,748 | 0.02% | — | — |
| KIRK JEFFERY | B2 Ordinary | 0 | 0.00% | — | — |
| LARA PENN | B2 Ordinary | 4,748 | 0.02% | — | — |
| LAURA MICHELLE MASON | B2 Ordinary | 220,000 | 1.01% | — | — |
| LEE CHRISTIAN TURNBULL | B2 Ordinary | 5,617 | 0.03% | — | — |
| LISA ROBERTS | B2 Ordinary | 8,426 | 0.04% | — | — |
| MARCEL BIMA | B2 Ordinary | 0 | 0.00% | — | — |
| MARK GORDON BIRD | B2 Ordinary | 15,622 | 0.07% | — | — |
| MATTHEW THOMAS CHILLMAN | B2 Ordinary | 60,000 | 0.28% | — | — |
| MILLY MAY FOSTER | B2 Ordinary | 4,748 | 0.02% | — | — |
| NATHAN ALLAN COLLINGWODD | B2 Ordinary | 40,000 | 0.18% | — | — |
| NEIL DEAN BRETANIA | B2 Ordinary | 2,808 | 0.01% | — | — |
| NICHOLAS JON ARROWSMITH | B2 Ordinary | 18,150 | 0.08% | — | — |
| PAUL CHRISTOPHER KELSALL | B2 Ordinary | 180,540 | 0.83% | — | — |
| PAUL KEITH TOMLINSON | B2 Ordinary | 2,808 | 0.01% | — | — |
| REBECCA GRAY | B2 Ordinary | 15,167 | 0.07% | — | — |
| RICHARD ALAN JOHNSON | B2 Ordinary | 40,584 | 0.19% | — | — |
| SHAILESH KUMAR MISTRY | B2 Ordinary | 100,000 | 0.46% | — | — |
| WILLIAM THOMAS JAMES WILLIAMS | B2 Ordinary | 18,959 | 0.09% | — | — |
| CHARLES WOLER | C1 Ordinary | 300,000 | 1.38% | 300,000 | 1.64% |
| HENNING STEINHAGEN | C1 Ordinary | 100,000 | 0.46% | 100,000 | 0.55% |
| INFLEXION ENTERPRISE FUND V GP GUERNSEY LIMITED AS GP OF INFLEXION ENTERPRISE FUND V GENERAL PARTNER GUERNSEY LP AS GP OF INFLEXION ENTERPRISE V INV | C1 Ordinary | 109,383 | 0.50% | 109,383 | 0.60% |
| JAMIE ROBERTS | C1 Ordinary | 70,000 | 0.32% | 70,000 | 0.38% |
| JON AUSTWICK | C1 Ordinary | 39,557 | 0.18% | 39,557 | 0.22% |
| LORNA PATRICK | C1 Ordinary | 100,000 | 0.46% | 100,000 | 0.55% |
| MICHAEL MELLOR-CLARK | C1 Ordinary | 100,000 | 0.46% | 100,000 | 0.55% |
| PHILLIP PAYNE | C1 Ordinary | 0 | 0.00% | 0 | 0.00% |
| NICOLA KIM WHITFIELD | C2 Ordinary | 1,500,000 | 6.91% | — | — |
| Total | 21,695,463 | 100% | 18,318,940 | 100% |
Officers
No officers on record.
Persons with significant control
Funding
7 funding roundsFiling history
No filings match this type.
Risk at a glance
- Company active
- Accounts up to date
- Confirmation statement up to date
- No insolvency history
- No registered charges
- Credit score
- Recommended limit
- Payment risk
Get the complete credit report
- Detailed financial statements
- Credit score & payment risk
- CCJs, charges & insolvency checks
- Recommended credit limit
Secure checkout · Report delivered instantly