EQUISERA LTD
ActiveCompany number 13911460
Gloucester, England · Incorporated 11 February 2022
3 Gabwell Quadrant Way, Hardwicke, Gloucester, Gloucestershire, GL2 2JH, England
Last updated on 29 May 2026
Other manufacturing n.e.c. · SIC 32990
Company history
WILD HYDROGEN LTD · 11 February 2022 – 10 February 2026
Company overview
No company summary available yet.
Compliance
Financial snapshot
Detailed figures (assets, liabilities, net worth) are available in the full credit report.
Capital table
Updated on 29 May 2026- JONATHAN MILNER (22.1%)
- JAMES CHRISTOPHER MILNER (15.0%)
- MARK FREDERICK WICKHAM (15.0%)
- ROCKSPRING NOMINEES LIMITED (10.8%)
- ROZA GOUNARI (10.1%)
- HELICAL ENERGY LTD (4.2%)
- SYNDICATE ROOM NOMINEES LTD (2.3%)
- SEEDRS NOMINEES LIMITED (2.2%)
- MICHAEL LOVERIDGE (2.1%)
- SYNDICATE ROOM BB NOMINEES LTD (1.7%)
- PAUL BOSTON (1.3%)
- CAROL BOSTON (1.2%)
- GEOOFF CHAPMAN (1.1%)
- CAROL BARBOUR (0.8%)
- ALEXIS MILNER (0.8%)
- PARIS MILNER (0.8%)
- SOPHIA MILNER (0.8%)
- JOHN TURTON (0.7%)
- ANDRE GREEFF (0.7%)
- RICHARD STORTI (0.7%)
- CHRISTOPHER WICKHAM (0.7%)
- GREGORY MILNER (0.6%)
- FIONA BATESON (0.4%)
- PATRICK EARLE (0.4%)
- CARON DENISON (0.4%)
- HARVEY FEDDER (0.3%)
- IAN MCKERNAN (0.3%)
- LISA ANNE LUNDIE (0.3%)
- ANDREW GOULD (0.3%)
- RANDEEP GREWAL (0.3%)
- ANDY RICHARDS (0.3%)
- GAYATRI SHAH (0.3%)
- PRASHANT SHAH (0.3%)
- PAUL PARRY (0.3%)
- ALEXANDER HILARY JOSEPH BNINSKI (0.2%)
- SHEILA GUPTA (0.2%)
- CHRIS REID (0.1%)
- ANDREW EVANS (0.1%)
- STRUAN MCDOUGALL (0.0%)
Share classes
| Class | Allocated shares | Currency | Nominal value | Voting | Dividend | Transfer | Anti-dilution |
|---|---|---|---|---|---|---|---|
| A Ordinary | 1,502,819 | GBP | £3.757 | ||||
| Ordinary | 1,167,287 | GBP | £2.918 | ||||
| Total | 2,670,106 | ||||||
Shareholders
| Shareholder | Share class | Shares | Shareholding | Votes | Voting |
|---|---|---|---|---|---|
| ALEXANDER HILARY JOSEPH BNINSKI | A Ordinary | 4,786 | 0.18% | 4,786 | 0.18% |
| ALEXIS MILNER | A Ordinary | 20,425 | 0.76% | 20,425 | 0.76% |
| ANDREW EVANS | A Ordinary | 2,861 | 0.11% | 2,861 | 0.11% |
| ANDREW GOULD | A Ordinary | 7,559 | 0.28% | 7,559 | 0.28% |
| ANDY RICHARDS | A Ordinary | 7,559 | 0.28% | 7,559 | 0.28% |
| CAROL BARBOUR | A Ordinary | 22,457 | 0.84% | 22,457 | 0.84% |
| CAROL BOSTON | A Ordinary | 30,921 | 1.16% | 30,921 | 1.16% |
| CARON DENISON | A Ordinary | 11,152 | 0.42% | 11,152 | 0.42% |
| CHRIS REID | A Ordinary | 3,779 | 0.14% | 3,779 | 0.14% |
| FIONA BATESON | A Ordinary | 11,339 | 0.42% | 11,339 | 0.42% |
| GAYATRI SHAH | A Ordinary | 7,559 | 0.28% | 7,559 | 0.28% |
| GEOOFF CHAPMAN | A Ordinary | 28,255 | 1.06% | 28,255 | 1.06% |
| GREGORY MILNER | A Ordinary | 15,119 | 0.57% | 15,119 | 0.57% |
| HARVEY FEDDER | A Ordinary | 9,293 | 0.35% | 9,293 | 0.35% |
| IAN MCKERNAN | A Ordinary | 9,293 | 0.35% | 9,293 | 0.35% |
| JOHN TURTON | A Ordinary | 18,899 | 0.71% | 18,899 | 0.71% |
| JONATHAN MILNER | A Ordinary | 590,568 | 22.12% | 590,568 | 22.12% |
| LISA ANNE LUNDIE | A Ordinary | 7,656 | 0.29% | 7,656 | 0.29% |
| MICHAEL LOVERIDGE | A Ordinary | 56,386 | 2.11% | 56,386 | 2.11% |
| PARIS MILNER | A Ordinary | 20,425 | 0.76% | 20,425 | 0.76% |
| PATRICK EARLE | A Ordinary | 11,339 | 0.42% | 11,339 | 0.42% |
| PAUL BOSTON | A Ordinary | 34,918 | 1.31% | 34,918 | 1.31% |
| PAUL PARRY | A Ordinary | 7,434 | 0.28% | 7,434 | 0.28% |
| PRASHANT SHAH | A Ordinary | 7,559 | 0.28% | 7,559 | 0.28% |
| RANDEEP GREWAL | A Ordinary | 7,559 | 0.28% | 7,559 | 0.28% |
| ROCKSPRING NOMINEES LIMITED | A Ordinary | 288,181 | 10.79% | 288,181 | 10.79% |
| ROZA GOUNARI | A Ordinary | 70,193 | 2.63% | 70,193 | 2.63% |
| SEEDRS NOMINEES LIMITED | A Ordinary | 57,647 | 2.16% | 57,647 | 2.16% |
| SHEILA GUPTA | A Ordinary | 4,698 | 0.18% | 4,698 | 0.18% |
| SOPHIA MILNER | A Ordinary | 20,425 | 0.76% | 20,425 | 0.76% |
| STRUAN MCDOUGALL | A Ordinary | 1,020 | 0.04% | 1,020 | 0.04% |
| SYNDICATE ROOM BB NOMINEES LTD | A Ordinary | 45,358 | 1.70% | 45,358 | 1.70% |
| SYNDICATE ROOM NOMINEES LTD | A Ordinary | 60,197 | 2.25% | 60,197 | 2.25% |
| ANDRE GREEFF | Ordinary | 18,200 | 0.68% | 18,200 | 0.68% |
| CHRISTOPHER WICKHAM | Ordinary | 18,200 | 0.68% | 18,200 | 0.68% |
| HELICAL ENERGY LTD | Ordinary | 112,687 | 4.22% | 112,687 | 4.22% |
| JAMES CHRISTOPHER MILNER | Ordinary | 400,000 | 14.98% | 400,000 | 14.98% |
| MARK FREDERICK WICKHAM | Ordinary | 400,000 | 14.98% | 400,000 | 14.98% |
| RICHARD STORTI | Ordinary | 18,200 | 0.68% | 18,200 | 0.68% |
| ROZA GOUNARI | Ordinary | 200,000 | 7.49% | 200,000 | 7.49% |
| Total | 2,670,106 | 100% | 2,670,106 | 100% |
Officers
No officers on record.
Persons with significant control
Funding
12 funding roundsFiling history
No filings match this type.
Risk at a glance
- Company active
- Accounts up to date
- Confirmation statement up to date
- No insolvency history
- No registered charges
- Credit score
- Recommended limit
- Payment risk
Get the complete credit report
- Detailed financial statements
- Credit score & payment risk
- CCJs, charges & insolvency checks
- Recommended credit limit
Secure checkout · Report delivered instantly