BBIS CYCLOS HOLDING LTD.
ActiveCompany number 13887698
Egham, United Kingdom · Incorporated 2 February 2022
Suite A Bank House, 81 Judes Road, Egham, TW20 0DF, United Kingdom
Last updated on 12 September 2026
Activities of other holding companies n.e.c. · SIC 64209
Company history
BBC GOLD LTD · 2 February 2022 – 26 September 2022
BBIS GOLD LTD · 26 September 2022 – 10 January 2023
BBIS CYCLOS LTD · 10 January 2023 – 11 March 2026
Company overview
No company summary available yet.
Compliance
Financial snapshot
Detailed figures (assets, liabilities, net worth) are available in the full credit report.
Capital table
Updated on 12 September 2026- BBIS CYCLOS HOLGING LTD (40.0%)
- BBIS CYCLOS HOLDING LTD (35.0%)
- BBIS CYCLOS GROUP LTD (24.7%)
- BBIS CYCLOS SA (0.2%)
- RAFFAELLA MASSARDI (0.0%)
- CONSULTING SRL AUCTOR (0.0%)
- FRANCISCO MARTIN LOPEZ AGUIRRE (0.0%)
- CARLOS BELLE (0.0%)
- FIORENZO CAGNOLI (0.0%)
- OBU CONSULTING LTD (0.0%)
- ENRICO BERTANZA (0.0%)
- GABRIELE BOSSA (0.0%)
- DMC GROUP DIS TICARET SAN VE TIC LTD (0.0%)
- RICCARDO LA MALFA RYOLO (0.0%)
- PROF AVV RICCARDO SCARPA (0.0%)
- AVV IVANO TOZZI (0.0%)
- ING. LUCIANO ZERBINATTI (0.0%)
- DB CORPORATE LLC (0.0%)
- ALESSANDRA PRESTINI (0.0%)
- MARZIO MADRUZZA (0.0%)
- ROBERTO CIMBALI (0.0%)
- MERLINO PROGETTI SRL (0.0%)
- CAV TOMMASO ELIO FLORA (0.0%)
- FILIPPO ALPI (0.0%)
- IMMOBILIARE EDILSISTEMA SAS DI OJGARO STEFANO &C. (0.0%)
- LUCIANO BISELLO (0.0%)
- CRISTINA BONETTI (0.0%)
- LUCA MONGUZZI (0.0%)
- STEFANIA TENAGLIA (0.0%)
- MARCO RETTORE (0.0%)
- DAVIDE BEGGIATO (0.0%)
- FRANCESCO BARONE (0.0%)
- ELPIDIO BARDELLA (0.0%)
- MAURIZIO MAGNOLATO (0.0%)
- BASH D'ABRAMO (0.0%)
- PROF ROBERTO DISSEGNA (0.0%)
- FRANCESCO TAMMARO (0.0%)
- SAVINO CIFARATTI (0.0%)
- ANDREA PROF LA ROSA (0.0%)
- PATRIZIO CASETTI (0.0%)
- GHERARDO CARRABAS (0.0%)
- SOCIETA AGRICOLA CALCIBAIDA SRL (0.0%)
- WEALTH OBU LTD (0.0%)
- AVV UMBERTO GUERINI (0.0%)
- GIULIANA SCARAZZATO (0.0%)
- ALESSANDRA SCARDELLATO (0.0%)
- CHIARA SCARDELLATO (0.0%)
- ELENA GALLI (0.0%)
- ROLANDO GALLI (0.0%)
- ALESSANDRO MADRUZZA (0.0%)
- CARLESSI MARGHERITA (0.0%)
- COLOMBI MANZI (0.0%)
- DAFFONCHO MONICA (0.0%)
- GAMBARELLI MARICA (0.0%)
- GIUSY PANDOLFI (0.0%)
- MARCO TODARO (0.0%)
- MINOTTI FABIO (0.0%)
- ORLANDI THOMAS (0.0%)
- PARIGI SAMUELA (0.0%)
- PEDRALI PIETRO CARLO (0.0%)
- FABIO ROTA (0.0%)
- FABRIZIO VOLPI (0.0%)
- SARA AMARU' (0.0%)
- GIANLUCA BALLINARI (0.0%)
- SILVANO BORDOGNA (0.0%)
- FIORELLA BRUGHETTI (0.0%)
- TIZIANO BRUGHETTI (0.0%)
- CAROLINA CAPPELLETTI (0.0%)
- GIULIANA CAPRINI (0.0%)
- MANZI DANIELA COLOMBI (0.0%)
- STEFANIA CORLAZZOLI (0.0%)
- SILVANA CORNICI (0.0%)
- DANIELE CRESCENZI (0.0%)
- RODOLFO CUCCI (0.0%)
- SARA DE WITT (0.0%)
- CLAUDIO FOGLIA (0.0%)
- GIANBATTISTA GEROSA (0.0%)
- LUIGINA GUADAGNI (0.0%)
- ROSANNA LOCATELLI (0.0%)
- GIUSEPPINA MANZOTTI (0.0%)
- IDA MILESI (0.0%)
- NORIS THOMAS (0.0%)
- FELICITA PANDOLFI (0.0%)
- EFREM RONZONI (0.0%)
- CLARA VOLPI (0.0%)
- MARIALUISA ZUCCHINELLI (0.0%)
- DANIELE BETELLI (0.0%)
- ANTONELLA CARIATI (0.0%)
- MASSIMILIANO ARENA (0.0%)
- CRISTOBAL FRANCISCO DOMINGUEZ MARTIN (0.0%)
- SIMONE BRAZZI (0.0%)
- GIORGIO CAVOLI (0.0%)
Share classes
| Class | Allocated shares | Currency | Nominal value | Voting | Dividend | Transfer | Anti-dilution |
|---|---|---|---|---|---|---|---|
| ORDINARY | 5,000,000,000 | EUR | £5,000,000,000.000 | ||||
| 20177BLOPEZ0003 | 7,000,000,000 | USD | £7,000,000,000.000 | ||||
| 2016-8B-LOPEZ-0001 | 8,000,000,000 | USD | £8,000,000,000.000 | ||||
| Total | 20,000,000,000 | ||||||
Shareholders
| Shareholder | Share class | Shares | Shareholding | Votes | Voting |
|---|---|---|---|---|---|
| ALESSANDRA PRESTINI | ORDINARY | 50 | 0.00% | 50 | 0.00% |
| ALESSANDRA SCARDELLATO | ORDINARY | 50 | 0.00% | 50 | 0.00% |
| ALESSANDRO MADRUZZA | ORDINARY | 50 | 0.00% | 50 | 0.00% |
| ANDREA PROF LA ROSA | ORDINARY | 50 | 0.00% | 50 | 0.00% |
| ANTONELLA CARIATI | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| AVV IVANO TOZZI | ORDINARY | 50 | 0.00% | 50 | 0.00% |
| AVV UMBERTO GUERINI | ORDINARY | 50 | 0.00% | 50 | 0.00% |
| BASH D'ABRAMO | ORDINARY | 50 | 0.00% | 50 | 0.00% |
| BBIS CYCLOS GROUP LTD | ORDINARY | 4,943,529,120 | 24.72% | 4,943,529,120 | 24.72% |
| BBIS CYCLOS SA | ORDINARY | 50,000,000 | 0.25% | 50,000,000 | 0.25% |
| CARLESSI MARGHERITA | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| CARLOS BELLE | ORDINARY | 984,973 | 0.00% | 984,973 | 0.00% |
| CAROLINA CAPPELLETTI | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| CAV TOMMASO ELIO FLORA | ORDINARY | 50 | 0.00% | 50 | 0.00% |
| CHIARA SCARDELLATO | ORDINARY | 50 | 0.00% | 50 | 0.00% |
| CLARA VOLPI | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| CLAUDIO FOGLIA | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| COLOMBI MANZI | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| CONSULTING SRL AUCTOR | ORDINARY | 1,000,000 | 0.00% | 1,000,000 | 0.00% |
| CRISTINA BONETTI | ORDINARY | 50 | 0.00% | 50 | 0.00% |
| CRISTOBAL FRANCISCO DOMINGUEZ MARTIN | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| DAFFONCHO MONICA | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| DANIELE BETELLI | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| DANIELE CRESCENZI | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| DAVIDE BEGGIATO | ORDINARY | 50 | 0.00% | 50 | 0.00% |
| DB CORPORATE LLC | ORDINARY | 50 | 0.00% | 50 | 0.00% |
| DMC GROUP DIS TICARET SAN VE TIC LTD | ORDINARY | 50 | 0.00% | 50 | 0.00% |
| EFREM RONZONI | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| ELENA GALLI | ORDINARY | 50 | 0.00% | 50 | 0.00% |
| ELPIDIO BARDELLA | ORDINARY | 50 | 0.00% | 50 | 0.00% |
| ENRICO BERTANZA | ORDINARY | 313,843 | 0.00% | 313,843 | 0.00% |
| FABIO ROTA | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| FABRIZIO VOLPI | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| FELICITA PANDOLFI | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| FILIPPO ALPI | ORDINARY | 50 | 0.00% | 50 | 0.00% |
| FIORELLA BRUGHETTI | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| FIORENZO CAGNOLI | ORDINARY | 550,794 | 0.00% | 550,794 | 0.00% |
| FRANCESCO BARONE | ORDINARY | 50 | 0.00% | 50 | 0.00% |
| FRANCESCO TAMMARO | ORDINARY | 50 | 0.00% | 50 | 0.00% |
| FRANCISCO MARTIN LOPEZ AGUIRRE | ORDINARY | 1,000,000 | 0.00% | 1,000,000 | 0.00% |
| GABRIELE BOSSA | ORDINARY | 156,921 | 0.00% | 156,921 | 0.00% |
| GAMBARELLI MARICA | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| GHERARDO CARRABAS | ORDINARY | 50 | 0.00% | 50 | 0.00% |
| GIANBATTISTA GEROSA | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| GIANLUCA BALLINARI | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| GIORGIO CAVOLI | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| GIULIANA CAPRINI | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| GIULIANA SCARAZZATO | ORDINARY | 50 | 0.00% | 50 | 0.00% |
| GIUSEPPINA MANZOTTI | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| GIUSY PANDOLFI | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| IDA MILESI | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| IMMOBILIARE EDILSISTEMA SAS DI OJGARO STEFANO &C. | ORDINARY | 50 | 0.00% | 50 | 0.00% |
| ING. LUCIANO ZERBINATTI | ORDINARY | 50 | 0.00% | 50 | 0.00% |
| LUCA MONGUZZI | ORDINARY | 50 | 0.00% | 50 | 0.00% |
| LUCIANO BISELLO | ORDINARY | 50 | 0.00% | 50 | 0.00% |
| LUIGINA GUADAGNI | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| MANZI DANIELA COLOMBI | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| MARCO RETTORE | ORDINARY | 50 | 0.00% | 50 | 0.00% |
| MARCO TODARO | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| MARIALUISA ZUCCHINELLI | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| MARZIO MADRUZZA | ORDINARY | 50 | 0.00% | 50 | 0.00% |
| MASSIMILIANO ARENA | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| MAURIZIO MAGNOLATO | ORDINARY | 50 | 0.00% | 50 | 0.00% |
| MERLINO PROGETTI SRL | ORDINARY | 50 | 0.00% | 50 | 0.00% |
| MINOTTI FABIO | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| NORIS THOMAS | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| OBU CONSULTING LTD | ORDINARY | 492,485 | 0.00% | 492,485 | 0.00% |
| ORLANDI THOMAS | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| PARIGI SAMUELA | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| PATRIZIO CASETTI | ORDINARY | 50 | 0.00% | 50 | 0.00% |
| PEDRALI PIETRO CARLO | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| PROF AVV RICCARDO SCARPA | ORDINARY | 50 | 0.00% | 50 | 0.00% |
| PROF ROBERTO DISSEGNA | ORDINARY | 50 | 0.00% | 50 | 0.00% |
| RAFFAELLA MASSARDI | ORDINARY | 1,969,964 | 0.01% | 1,969,964 | 0.01% |
| RICCARDO LA MALFA RYOLO | ORDINARY | 50 | 0.00% | 50 | 0.00% |
| ROBERTO CIMBALI | ORDINARY | 50 | 0.00% | 50 | 0.00% |
| RODOLFO CUCCI | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| ROLANDO GALLI | ORDINARY | 50 | 0.00% | 50 | 0.00% |
| ROSANNA LOCATELLI | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| SARA AMARU' | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| SARA DE WITT | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| SAVINO CIFARATTI | ORDINARY | 50 | 0.00% | 50 | 0.00% |
| SILVANA CORNICI | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| SILVANO BORDOGNA | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| SIMONE BRAZZI | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| SOCIETA AGRICOLA CALCIBAIDA SRL | ORDINARY | 50 | 0.00% | 50 | 0.00% |
| STEFANIA CORLAZZOLI | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| STEFANIA TENAGLIA | ORDINARY | 50 | 0.00% | 50 | 0.00% |
| TIZIANO BRUGHETTI | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| WEALTH OBU LTD | ORDINARY | 50 | 0.00% | 50 | 0.00% |
| BBIS CYCLOS HOLDING LTD | 20177BLOPEZ0003 | 7,000,000,000 | 35.00% | 7,000,000,000 | 35.00% |
| BBIS CYCLOS HOLGING LTD | 2016-8B-LOPEZ-0001 | 8,000,000,000 | 40.00% | 8,000,000,000 | 40.00% |
| Total | 20,000,000,000 | 100% | 20,000,000,000 | 100% |
Officers
No officers on record.
Persons with significant control
Funding
0 funding roundsNo funding rounds on record.
Filing history
No filings match this type.
Risk at a glance
- Company active
- Accounts up to date
- Confirmation statement up to date
- No insolvency history
- No registered charges
- Credit score
- Recommended limit
- Payment risk
Get the complete credit report
- Detailed financial statements
- Credit score & payment risk
- CCJs, charges & insolvency checks
- Recommended credit limit
Secure checkout · Report delivered instantly