AMBL GROUP LIMITED
ActiveCompany number 13501354
Southend On Sea, England · Incorporated 8 July 2021
7 - 8 Britannia Business Park, Comet Way, Southend On Sea, Essex, SS2 6GE, England
Last updated on 4 April 2026
Other information technology service activities · SIC 62090
Company history
SPONTABLE LIMITED · 8 July 2021 – 22 December 2021
Company overview
No company summary available yet.
Compliance
Financial snapshot
Detailed figures (assets, liabilities, net worth) are available in the full credit report.
Capital table
Updated on 4 April 2026- MARK HENRY GORDON (22.6%)
- AARON SOLOMON (16.6%)
- JED SOMERVILLE CAIUS HACKLING (15.7%)
- BABAR NAEEM (15.7%)
- OLIVER GIRARDET (5.3%)
- DAVID CRAIG RUSSINGER (3.8%)
- ANDREW ARROWSMITH (3.8%)
- GIOVANNI MITA (1.7%)
- BEN DAVIES (1.4%)
- JENNY CAMPBELL (0.7%)
- RIK CAMPBELL (0.7%)
- CLIVE GRANT JACOBS (0.7%)
- SANJAY PAREKH (0.7%)
- CHRISTOPHER LUNT (0.6%)
- INQ HOLDINGS LTD (0.5%)
- HAYES THOMAS (0.5%)
- JON BERNSTEIN (0.5%)
- JAMES PARSONS (0.3%)
- CONNEX CONSULTING LTD (0.3%)
- ROSS WALLACE (0.3%)
- JOE GABBITUS (0.3%)
- KYLE HARES (0.3%)
- ALAN SELLERS (0.3%)
- BENJAMIN LANCASTER (0.2%)
- STUART THOM (0.2%)
- JARMONS INVESTMENTS LIMITED (0.2%)
- KEVIN LEIGH (0.2%)
- MARK COHEN (0.2%)
- RYAN EDWARD RUSSELL CARTER (0.2%)
- TREVOH CHALOBAH (0.2%)
- LIAM COHEN (0.2%)
- JIM GOLDIE (0.2%)
- RICHARD DAVIS (0.2%)
- PATRICK MORTON (0.2%)
- ROHIT NIJHAWAN (0.2%)
- CHARLOTTE MECKLENBURGH (0.1%)
- DANIEL COOLE (0.1%)
- PHILIP COOLE (0.1%)
- THOMAS BANKS (0.1%)
- CAROLINE BAGGS (0.1%)
- PETER BAGGS (0.1%)
- AMY CHIVERS (0.1%)
- AARON GORDON (0.1%)
- BRADLEY GORDON (0.1%)
- ANDREW HACKLING (0.1%)
- HARRY KINN (0.1%)
- JAKE PLASKOW (0.1%)
- FAYE RUSSINGER (0.1%)
- CONOR O'REGAN (0.1%)
- SAMI HACHED (0.1%)
- MARK CLAYTON (0.1%)
- MYA GORDON (0.1%)
- MARTIN GUERIN (0.1%)
- WILLIAM LONGHURST (0.1%)
- KEVIN PROSSER (0.1%)
- AMANDA RUSSINGER (0.1%)
- SANDRA SILVER (0.1%)
- NICK WILLIAMS (0.1%)
- RICHARD HOWARD (0.1%)
- SCOTT HOWARD (0.1%)
- OSCAR LEIGH (0.1%)
- ELAINE SMITH (0.1%)
- MARK TOMPKINS (0.1%)
- EDWARD ROBBS (0.1%)
- RAPHAEL STERN (0.1%)
- MICHAEL BURTON (0.1%)
- NAKUL VISHVANATH (0.1%)
- MARCUS BAKER (0.1%)
- ANDREW DWIAR (0.1%)
- MARIAN LEIGH (0.1%)
- STEVEN LEIGH (0.1%)
- CALLAN WOODCOCK (0.0%)
- PHILIP EELES (0.0%)
- JAMES BREMNER (0.0%)
- PAUL MCKENNA (0.0%)
Share classes
| Class | Allocated shares | Currency | Nominal value | Voting | Dividend | Transfer | Anti-dilution |
|---|---|---|---|---|---|---|---|
| DEFERRED | 875,000 | GBP | £87.500 | ||||
| ORDINARY | 5,487,546 | GBP | £548.755 | ||||
| Total | 6,362,546 | ||||||
Shareholders
| Shareholder | Share class | Shares | Shareholding | Votes | Voting |
|---|---|---|---|---|---|
| BABAR NAEEM | DEFERRED | 875,000 | 13.75% | — | — |
| AARON GORDON | ORDINARY | 7,843 | 0.12% | 7,843 | 0.14% |
| AARON SOLOMON | ORDINARY | 1,058,800 | 16.64% | 1,058,800 | 19.29% |
| ALAN SELLERS | ORDINARY | 18,472 | 0.29% | 18,472 | 0.34% |
| AMANDA RUSSINGER | ORDINARY | 7,023 | 0.11% | 7,023 | 0.13% |
| AMY CHIVERS | ORDINARY | 7,843 | 0.12% | 7,843 | 0.14% |
| ANDREW ARROWSMITH | ORDINARY | 239,130 | 3.76% | 239,130 | 4.36% |
| ANDREW DWIAR | ORDINARY | 4,347 | 0.07% | 4,347 | 0.08% |
| ANDREW HACKLING | ORDINARY | 7,843 | 0.12% | 7,843 | 0.14% |
| BABAR NAEEM | ORDINARY | 125,000 | 1.96% | 125,000 | 2.28% |
| BEN DAVIES | ORDINARY | 90,833 | 1.43% | 90,833 | 1.66% |
| BENJAMIN LANCASTER | ORDINARY | 15,686 | 0.25% | 15,686 | 0.29% |
| BRADLEY GORDON | ORDINARY | 7,843 | 0.12% | 7,843 | 0.14% |
| CALLAN WOODCOCK | ORDINARY | 2,671 | 0.04% | 2,671 | 0.05% |
| CAROLINE BAGGS | ORDINARY | 7,843 | 0.12% | 7,843 | 0.14% |
| CHARLOTTE MECKLENBURGH | ORDINARY | 8,610 | 0.14% | 8,610 | 0.16% |
| CHRISTOPHER LUNT | ORDINARY | 38,909 | 0.61% | 38,909 | 0.71% |
| CLIVE GRANT JACOBS | ORDINARY | 43,478 | 0.68% | 43,478 | 0.79% |
| CONNEX CONSULTING LTD | ORDINARY | 21,739 | 0.34% | 21,739 | 0.40% |
| CONOR O'REGAN | ORDINARY | 7,843 | 0.12% | 7,843 | 0.14% |
| DANIEL COOLE | ORDINARY | 8,427 | 0.13% | 8,427 | 0.15% |
| DAVID CRAIG RUSSINGER | ORDINARY | 242,223 | 3.81% | 242,223 | 4.41% |
| EDWARD ROBBS | ORDINARY | 6,906 | 0.11% | 6,906 | 0.13% |
| ELAINE SMITH | ORDINARY | 7,023 | 0.11% | 7,023 | 0.13% |
| FAYE RUSSINGER | ORDINARY | 7,843 | 0.12% | 7,843 | 0.14% |
| GIOVANNI MITA | ORDINARY | 108,695 | 1.71% | 108,695 | 1.98% |
| HARRY KINN | ORDINARY | 7,843 | 0.12% | 7,843 | 0.14% |
| HAYES THOMAS | ORDINARY | 33,152 | 0.52% | 33,152 | 0.60% |
| INQ HOLDINGS LTD | ORDINARY | 34,054 | 0.54% | 34,054 | 0.62% |
| JAKE PLASKOW | ORDINARY | 7,843 | 0.12% | 7,843 | 0.14% |
| JAMES BREMNER | ORDINARY | 1,405 | 0.02% | 1,405 | 0.03% |
| JAMES PARSONS | ORDINARY | 21,843 | 0.34% | 21,843 | 0.40% |
| JARMONS INVESTMENTS LIMITED | ORDINARY | 14,045 | 0.22% | 14,045 | 0.26% |
| JED SOMERVILLE CAIUS HACKLING | ORDINARY | 1,000,000 | 15.72% | 1,000,000 | 18.22% |
| JENNY CAMPBELL | ORDINARY | 43,478 | 0.68% | 43,478 | 0.79% |
| JIM GOLDIE | ORDINARY | 10,869 | 0.17% | 10,869 | 0.20% |
| JOE GABBITUS | ORDINARY | 21,171 | 0.33% | 21,171 | 0.39% |
| JON BERNSTEIN | ORDINARY | 28,762 | 0.45% | 28,762 | 0.52% |
| KEVIN LEIGH | ORDINARY | 14,045 | 0.22% | 14,045 | 0.26% |
| KEVIN PROSSER | ORDINARY | 7,023 | 0.11% | 7,023 | 0.13% |
| KYLE HARES | ORDINARY | 19,663 | 0.31% | 19,663 | 0.36% |
| LIAM COHEN | ORDINARY | 10,869 | 0.17% | 10,869 | 0.20% |
| MARCUS BAKER | ORDINARY | 5,272 | 0.08% | 5,272 | 0.10% |
| MARIAN LEIGH | ORDINARY | 3,921 | 0.06% | 3,921 | 0.07% |
| MARK CLAYTON | ORDINARY | 7,023 | 0.11% | 7,023 | 0.13% |
| MARK COHEN | ORDINARY | 13,180 | 0.21% | 13,180 | 0.24% |
| MARK HENRY GORDON | ORDINARY | 1,439,790 | 22.63% | 1,439,790 | 26.24% |
| MARK TOMPKINS | ORDINARY | 7,023 | 0.11% | 7,023 | 0.13% |
| MARTIN GUERIN | ORDINARY | 7,023 | 0.11% | 7,023 | 0.13% |
| MICHAEL BURTON | ORDINARY | 6,158 | 0.10% | 6,158 | 0.11% |
| MYA GORDON | ORDINARY | 7,023 | 0.11% | 7,023 | 0.13% |
| NAKUL VISHVANATH | ORDINARY | 5,340 | 0.08% | 5,340 | 0.10% |
| NICK WILLIAMS | ORDINARY | 7,023 | 0.11% | 7,023 | 0.13% |
| OLIVER GIRARDET | ORDINARY | 340,131 | 5.35% | 340,131 | 6.20% |
| OSCAR LEIGH | ORDINARY | 7,023 | 0.11% | 7,023 | 0.13% |
| PATRICK MORTON | ORDINARY | 10,869 | 0.17% | 10,869 | 0.20% |
| PAUL MCKENNA | ORDINARY | 1,405 | 0.02% | 1,405 | 0.03% |
| PETER BAGGS | ORDINARY | 7,843 | 0.12% | 7,843 | 0.14% |
| PHILIP COOLE | ORDINARY | 8,427 | 0.13% | 8,427 | 0.15% |
| PHILIP EELES | ORDINARY | 2,173 | 0.03% | 2,173 | 0.04% |
| RAPHAEL STERN | ORDINARY | 6,906 | 0.11% | 6,906 | 0.13% |
| RICHARD DAVIS | ORDINARY | 10,869 | 0.17% | 10,869 | 0.20% |
| RICHARD HOWARD | ORDINARY | 7,023 | 0.11% | 7,023 | 0.13% |
| RIK CAMPBELL | ORDINARY | 43,478 | 0.68% | 43,478 | 0.79% |
| ROHIT NIJHAWAN | ORDINARY | 10,869 | 0.17% | 10,869 | 0.20% |
| ROSS WALLACE | ORDINARY | 21,739 | 0.34% | 21,739 | 0.40% |
| RYAN EDWARD RUSSELL CARTER | ORDINARY | 10,870 | 0.17% | 10,870 | 0.20% |
| SAMI HACHED | ORDINARY | 7,178 | 0.11% | 7,178 | 0.13% |
| SANDRA SILVER | ORDINARY | 7,023 | 0.11% | 7,023 | 0.13% |
| SANJAY PAREKH | ORDINARY | 43,478 | 0.68% | 43,478 | 0.79% |
| SCOTT HOWARD | ORDINARY | 7,023 | 0.11% | 7,023 | 0.13% |
| STEVEN LEIGH | ORDINARY | 3,921 | 0.06% | 3,921 | 0.07% |
| STUART THOM | ORDINARY | 15,686 | 0.25% | 15,686 | 0.29% |
| THOMAS BANKS | ORDINARY | 8,006 | 0.13% | 8,006 | 0.15% |
| TREVOH CHALOBAH | ORDINARY | 10,869 | 0.17% | 10,869 | 0.20% |
| WILLIAM LONGHURST | ORDINARY | 7,023 | 0.11% | 7,023 | 0.13% |
| Total | 6,362,546 | 100% | 5,487,546 | 100% |
Officers
No officers on record.
Persons with significant control
Funding
25 funding roundsFiling history
No filings match this type.
Risk at a glance
- Company active
- Accounts up to date
- Confirmation statement up to date
- No insolvency history
- No registered charges
- Credit score
- Recommended limit
- Payment risk
Get the complete credit report
- Detailed financial statements
- Credit score & payment risk
- CCJs, charges & insolvency checks
- Recommended credit limit
Secure checkout · Report delivered instantly
Companies at this postcode
SS2 6GE