KYNETEC UK TOPCO LTD.
ActiveCompany number 13248670
Newbury, England · Incorporated 5 March 2021
Kynetec Weston Court, Weston, Newbury, Berkshire, RG20 8JE, England
Last updated on 17 September 2026
Activities of other holding companies n.e.c. · SIC 64209
Company overview
Summary
KYNETEC UK TOPCO LTD. is an active private limited company incorporated on 5 March 2021. It is registered in England and Wales and operates from Kynetec Weston Court, Weston, Newbury, Berkshire, RG20 8JE. The company’s principal activity is that of a holding company (SIC 64209).
Its most recent accounts, prepared to 30 September 2024 on a group basis, are up to date, with the next accounts due by 30 September 2026. The company has no charges, no insolvency history, and its confirmation statement is current.
The board currently comprises three directors: Richard Liam Tartaglia (British, appointed 29 December 2025), Dwight Mitchell Barns (American, appointed 1 July 2021), and Angelos Dassios (American, appointed 18 March 2021). There are no persons with significant control listed. Recent filings in 2026 reflect the appointment of Mr Tartaglia and the termination of a previous director.
Compliance
Financial snapshot
Detailed figures (assets, liabilities, net worth) are available in the full credit report.
Capital table
Updated on 17 September 2026- PSP KYNETEC CAYMAN HOLDINGS LP (95.3%)
- ANDRE MALZONI DOS SANTOS DIAS (0.6%)
- PETER MCDOWELL (0.5%)
- DANIEL WIRTH (0.3%)
- BENJAMIN SHAW (0.3%)
- OWEN PRICE (0.2%)
- ANDREW JOHNSON (0.2%)
- AI CHEN KUEH (0.2%)
- JEFFREY GAIDOS (0.2%)
- STEPHEN ROBERT HEARN (0.2%)
- CATHERINE BRAS-SIONNEAU (0.2%)
- VINICIUS MANUEL BOVO (0.1%)
- EVANDRO JOAO CORTINA (0.1%)
- CRISTIANO LIMBERGER (0.1%)
- RENATO DE OLIVEIRA (0.1%)
- TAMY SASANO DE PAULA PEREIRA (0.1%)
- CAMPBELL SMITH (0.1%)
- MIRZA NOMMAN AHMED (0.1%)
- AN SEGERS (0.1%)
- GREG MALCOM (0.1%)
- DAVID LYONS (0.1%)
- COLIN SIREN (0.1%)
- MARIA MCWHORTER (0.1%)
- DWIGHT MITCHELL BARNS (0.0%)
- MING SHAN (0.0%)
- KYLE HEBERLE (0.0%)
- DANIEL MANCHON (0.0%)
- ROBERT SLOANE (0.0%)
- JAN BAHLMANN (0.0%)
- YANNICK LAPIERRE (0.0%)
- JORDAN LE ROUX (0.0%)
- MALGORZATA PALCZEWSKA (0.0%)
- EDDIE JAMES (0.0%)
- JULIE ANDREWS (0.0%)
- LORRAINE MATTHEWS (0.0%)
- ANDREA BARLETTA (0.0%)
- JAMES FINLAY (0.0%)
- RALPH SCHICKEL (0.0%)
- CAMERON MCANSH (0.0%)
- EDITH PRINTZ (0.0%)
- WARRICK STEPTOE (0.0%)
- PHILLIP HAMILL (0.0%)
- LESLEY SELBY (0.0%)
- HELEN AUSTIN (0.0%)
- BRENT GUNTER (0.0%)
- BRAD HERSCHBACH (0.0%)
- JAMES KOHLER (0.0%)
- BELEN VALVERDE BLANCO (0.0%)
- THOMAS RUF (0.0%)
- TASLEEM AHMED (0.0%)
- ALEXIS CLEMENS (0.0%)
- CAROLINE LAVIER (0.0%)
- STEPHANE NEYRAT (0.0%)
- LIZ VICKERMAN (0.0%)
- VADIM DOLT (0.0%)
- JUSTYNA STRUG (0.0%)
- JAMIE TAYLOR (0.0%)
- REBECCA GIARRATANA (0.0%)
- PIOTR WACHOWIAK (0.0%)
- XIAOLIN DONG (0.0%)
- SYLWIA WIELGUS-OWSIAK (0.0%)
- MARTA TRYBULEC (0.0%)
- KRISTINA CARVER (0.0%)
- JASON JENKEL (0.0%)
- DEBORAH BOYLE (0.0%)
- CHRISTOPHE JOUNAUX (0.0%)
- CHRISTINE BOURY (0.0%)
- ANNE-LAURE LAMY (0.0%)
- IAN ALLON (0.0%)
- PETER BERWEGER (0.0%)
- PETER CHANDLER HAWTHORNE (0.0%)
- GRAHAM BISH (0.0%)
- MELINDA HALEY (0.0%)
- ROBERT BAKEWELL (0.0%)
- MICHAEL WITT (0.0%)
- KIMBERLY WELLS ANSTETT (0.0%)
- MARCOS CASTRO (0.0%)
- JISOON BARTON (0.0%)
- APEX GROUP FIDUCIARY SERVICES LIMITED AS TRUSTEE OF THE KYNETEC UK TOPCO LIMITED EMPLOYEE BENEFIT TRUST (0.0%)
- SCOTT CLEMMONS (0.0%)
- ANDREW SANDARS (0.0%)
- MAREIKE TISCHHAUSER (0.0%)
- ROBERT FETTER (0.0%)
- MELYNNIE NEHIB (0.0%)
- KRZYSZTOF KARPINSKI (0.0%)
- JUSTIN BRADLEY (0.0%)
- MANUEL MAHENDRA BHATT (0.0%)
- SHRITEE CHRISTINE PANDYA BHATT (0.0%)
- KATE STIEFELMEYER (0.0%)
- TOM MAYHO (0.0%)
- KIM MEYER (0.0%)
- SHRITEE CHRISTINE BHATT (0.0%)
- MILLOR MONDINI (0.0%)
- ROMINA PERONE (0.0%)
- VINICIUS GUIDOTTI (0.0%)
- LUCAS ALVES (0.0%)
- JON JEFFREY (0.0%)
- LEA BENYACAR (0.0%)
- CHARLES BOSQUET (0.0%)
- NIGEL BRAGG (0.0%)
- ROSS CANT (0.0%)
- MARTYN COLVILLE (0.0%)
- NATALIA DANIELCZAK (0.0%)
- CHAD GREENALL (0.0%)
- SASKIA KRONE (0.0%)
- CHRISTOPHE LABYT (0.0%)
- PASCAL MOINE (0.0%)
- NELLY PACHECO (0.0%)
- FALK PAELMER (0.0%)
- LAURA PEDERIVA (0.0%)
- ALEXANDR PESAK (0.0%)
- CHRISTINA PETERSEN (0.0%)
- AFFAN SADIQ (0.0%)
- MIHO SUGIMORI (0.0%)
- DANIEL WALLIS (0.0%)
- DAWN PASCOE (0.0%)
- CODY ROEWE (0.0%)
- RICHELLE RUSSILLO (0.0%)
- MICHAL GAZDECKI (0.0%)
- MARINA MOLDAVCHUK (0.0%)
- CHRIS BRISCH (0.0%)
- PSP KYNETEC CAYMAN HOLDINGS, L.P. (0.0%)
Share classes
| Class | Allocated shares | Currency | Nominal value | Voting | Dividend | Transfer | Anti-dilution |
|---|---|---|---|---|---|---|---|
| SUBSCRIBER | 2 | GBP | £2.000 | ||||
| A ORDINARY | 1,301,860 | USD | £13,018.600 | ||||
| D ORDINARY | 51,850 | USD | £518.500 | ||||
| B1 ORDINARY | 10,058 | USD | £100.580 | ||||
| B2 ORDINARY | 35,326 | USD | £353.260 | ||||
| C1 ORDINARY | 82,986 | USD | £829.860 | ||||
| C2 ORDINARY | 420,950 | USD | £4,209.500 | ||||
| MIP PREFERENCE | 85,200 | USD | £85.200 | ||||
| S | 291,000 | USD | £291,000.000 | ||||
| SENIOR PREFERENCE | 47,775,224 | USD | £47,775,224.000 | ||||
| PREFERENCE | 174,469,628 | USD | £174,469,628.000 | ||||
| Total | 224,524,084 | ||||||
Shareholders
| Shareholder | Share class | Shares | Shareholding | Votes | Voting |
|---|---|---|---|---|---|
| PSP KYNETEC CAYMAN HOLDINGS, L.P. | SUBSCRIBER | 2 | 0.00% | — | — |
| PSP KYNETEC CAYMAN HOLDINGS LP | A ORDINARY | 1,301,860 | 0.58% | 1,301,860 | 93.33% |
| STEPHEN ROBERT HEARN | D ORDINARY | 51,850 | 0.02% | — | — |
| ANDREW JOHNSON | B1 ORDINARY | 2,966 | 0.00% | 2,966 | 0.21% |
| CAMPBELL SMITH | B1 ORDINARY | 1,206 | 0.00% | 1,206 | 0.09% |
| PETER MCDOWELL | B1 ORDINARY | 5,886 | 0.00% | 5,886 | 0.42% |
| AI CHEN KUEH | B2 ORDINARY | 3,064 | 0.00% | — | — |
| ALEXIS CLEMENS | B2 ORDINARY | 251 | 0.00% | — | — |
| AN SEGERS | B2 ORDINARY | 776 | 0.00% | — | — |
| ANDRE MALZONI DOS SANTOS DIAS | B2 ORDINARY | 353 | 0.00% | — | — |
| ANDREA BARLETTA | B2 ORDINARY | 457 | 0.00% | — | — |
| ANNE-LAURE LAMY | B2 ORDINARY | 126 | 0.00% | — | — |
| BELEN VALVERDE BLANCO | B2 ORDINARY | 225 | 0.00% | — | — |
| BRAD HERSCHBACH | B2 ORDINARY | 306 | 0.00% | — | — |
| BRENT GUNTER | B2 ORDINARY | 306 | 0.00% | — | — |
| CAMERON MCANSH | B2 ORDINARY | 426 | 0.00% | — | — |
| CAROLINE LAVIER | B2 ORDINARY | 252 | 0.00% | — | — |
| CATHERINE BRAS-SIONNEAU | B2 ORDINARY | 1,956 | 0.00% | — | — |
| CHRISTINE BOURY | B2 ORDINARY | 126 | 0.00% | — | — |
| CHRISTOPHE JOUNAUX | B2 ORDINARY | 125 | 0.00% | — | — |
| COLIN SIREN | B2 ORDINARY | 481 | 0.00% | — | — |
| CRISTIANO LIMBERGER | B2 ORDINARY | 47 | 0.00% | — | — |
| DANIEL MANCHON | B2 ORDINARY | 592 | 0.00% | — | — |
| DANIEL WIRTH | B2 ORDINARY | 5,243 | 0.00% | — | — |
| DAVID LYONS | B2 ORDINARY | 770 | 0.00% | — | — |
| DEBORAH BOYLE | B2 ORDINARY | 152 | 0.00% | — | — |
| EDDIE JAMES | B2 ORDINARY | 610 | 0.00% | — | — |
| EDITH PRINTZ | B2 ORDINARY | 292 | 0.00% | — | — |
| EVANDRO JOAO CORTINA | B2 ORDINARY | 47 | 0.00% | — | — |
| GRAHAM BISH | B2 ORDINARY | 72 | 0.00% | — | — |
| GREG MALCOM | B2 ORDINARY | 796 | 0.00% | — | — |
| HELEN AUSTIN | B2 ORDINARY | 306 | 0.00% | — | — |
| IAN ALLON | B2 ORDINARY | 153 | 0.00% | — | — |
| JAMES FINLAY | B2 ORDINARY | 407 | 0.00% | — | — |
| JAMES KOHLER | B2 ORDINARY | 306 | 0.00% | — | — |
| JAMIE TAYLOR | B2 ORDINARY | 152 | 0.00% | — | — |
| JAN BAHLMANN | B2 ORDINARY | 567 | 0.00% | — | — |
| JASON JENKEL | B2 ORDINARY | 153 | 0.00% | — | — |
| JEFFREY GAIDOS | B2 ORDINARY | 2,816 | 0.00% | — | — |
| JORDAN LE ROUX | B2 ORDINARY | 474 | 0.00% | — | — |
| JULIE ANDREWS | B2 ORDINARY | 473 | 0.00% | — | — |
| JUSTYNA STRUG | B2 ORDINARY | 136 | 0.00% | — | — |
| KRISTINA CARVER | B2 ORDINARY | 153 | 0.00% | — | — |
| LESLEY SELBY | B2 ORDINARY | 307 | 0.00% | — | — |
| LIZ VICKERMAN | B2 ORDINARY | 306 | 0.00% | — | — |
| LORRAINE MATTHEWS | B2 ORDINARY | 457 | 0.00% | — | — |
| MALGORZATA PALCZEWSKA | B2 ORDINARY | 614 | 0.00% | — | — |
| MARIA MCWHORTER | B2 ORDINARY | 609 | 0.00% | — | — |
| MARTA TRYBULEC | B2 ORDINARY | 153 | 0.00% | — | — |
| MELINDA HALEY | B2 ORDINARY | 72 | 0.00% | — | — |
| MING SHAN | B2 ORDINARY | 612 | 0.00% | — | — |
| MIRZA NOMMAN AHMED | B2 ORDINARY | 761 | 0.00% | — | — |
| OWEN PRICE | B2 ORDINARY | 3,870 | 0.00% | — | — |
| PHILLIP HAMILL | B2 ORDINARY | 307 | 0.00% | — | — |
| PIOTR WACHOWIAK | B2 ORDINARY | 155 | 0.00% | — | — |
| RALPH SCHICKEL | B2 ORDINARY | 394 | 0.00% | — | — |
| REBECCA GIARRATANA | B2 ORDINARY | 153 | 0.00% | — | — |
| RENATO DE OLIVEIRA | B2 ORDINARY | 47 | 0.00% | — | — |
| ROBERT SLOANE | B2 ORDINARY | 587 | 0.00% | — | — |
| STEPHANE NEYRAT | B2 ORDINARY | 252 | 0.00% | — | — |
| SYLWIA WIELGUS-OWSIAK | B2 ORDINARY | 136 | 0.00% | — | — |
| TAMY SASANO DE PAULA PEREIRA | B2 ORDINARY | 47 | 0.00% | — | — |
| TASLEEM AHMED | B2 ORDINARY | 247 | 0.00% | — | — |
| THOMAS RUF | B2 ORDINARY | 281 | 0.00% | — | — |
| VINICIUS MANUEL BOVO | B2 ORDINARY | 47 | 0.00% | — | — |
| WARRICK STEPTOE | B2 ORDINARY | 307 | 0.00% | — | — |
| XIAOLIN DONG | B2 ORDINARY | 154 | 0.00% | — | — |
| YANNICK LAPIERRE | B2 ORDINARY | 504 | 0.00% | — | — |
| ANDREW JOHNSON | C1 ORDINARY | 5,185 | 0.00% | 5,185 | 0.37% |
| APEX GROUP FIDUCIARY SERVICES LIMITED AS TRUSTEE OF THE KYNETEC UK TOPCO LIMITED EMPLOYEE BENEFIT TRUST | C1 ORDINARY | 3 | 0.00% | 3 | 0.00% |
| CAMPBELL SMITH | C1 ORDINARY | 0 | 0.00% | 0 | 0.00% |
| PETER MCDOWELL | C1 ORDINARY | 62,240 | 0.03% | 62,240 | 4.46% |
| PSP KYNETEC CAYMAN HOLDINGS LP | C1 ORDINARY | 15,558 | 0.01% | 15,558 | 1.12% |
| AFFAN SADIQ | C2 ORDINARY | 398 | 0.00% | — | — |
| AI CHEN KUEH | C2 ORDINARY | 4,538 | 0.00% | — | — |
| ALEXANDR PESAK | C2 ORDINARY | 398 | 0.00% | — | — |
| ALEXIS CLEMENS | C2 ORDINARY | 663 | 0.00% | — | — |
| AN SEGERS | C2 ORDINARY | 10,373 | 0.00% | — | — |
| ANDRE MALZONI DOS SANTOS DIAS | C2 ORDINARY | 5,185 | 0.00% | — | — |
| ANDREW SANDARS | C2 ORDINARY | 1,296 | 0.00% | — | — |
| APEX GROUP FIDUCIARY SERVICES LIMITED AS TRUSTEE OF THE KYNETEC UK TOPCO LIMITED EMPLOYEE BENEFIT TRUST | C2 ORDINARY | 2,195 | 0.00% | — | — |
| BELEN VALVERDE BLANCO | C2 ORDINARY | 9,076 | 0.00% | — | — |
| CAMERON MCANSH | C2 ORDINARY | 5,185 | 0.00% | — | — |
| CATHERINE BRAS-SIONNEAU | C2 ORDINARY | 10,373 | 0.00% | — | — |
| CHAD GREENALL | C2 ORDINARY | 398 | 0.00% | — | — |
| CHARLES BOSQUET | C2 ORDINARY | 398 | 0.00% | — | — |
| CHRIS BRISCH | C2 ORDINARY | 259 | 0.00% | — | — |
| CHRISTINA PETERSEN | C2 ORDINARY | 398 | 0.00% | — | — |
| CHRISTOPHE JOUNAUX | C2 ORDINARY | 398 | 0.00% | — | — |
| CHRISTOPHE LABYT | C2 ORDINARY | 398 | 0.00% | — | — |
| CODY ROEWE | C2 ORDINARY | 398 | 0.00% | — | — |
| COLIN SIREN | C2 ORDINARY | 31,112 | 0.01% | — | — |
| DANIEL WALLIS | C2 ORDINARY | 398 | 0.00% | — | — |
| DANIEL WIRTH | C2 ORDINARY | 87,121 | 0.04% | — | — |
| DAWN PASCOE | C2 ORDINARY | 398 | 0.00% | — | — |
| DWIGHT MITCHELL BARNS | C2 ORDINARY | 10,373 | 0.00% | — | — |
| EDITH PRINTZ | C2 ORDINARY | 2,991 | 0.00% | — | — |
| FALK PAELMER | C2 ORDINARY | 398 | 0.00% | — | — |
| GRAHAM BISH | C2 ORDINARY | 398 | 0.00% | — | — |
| GREG MALCOM | C2 ORDINARY | 7,779 | 0.00% | — | — |
| JAMES FINLAY | C2 ORDINARY | 3,889 | 0.00% | — | — |
| JAMIE TAYLOR | C2 ORDINARY | 663 | 0.00% | — | — |
| JAN BAHLMANN | C2 ORDINARY | 663 | 0.00% | — | — |
| JISOON BARTON | C2 ORDINARY | 1,296 | 0.00% | — | — |
| JON JEFFREY | C2 ORDINARY | 398 | 0.00% | — | — |
| JORDAN LE ROUX | C2 ORDINARY | 3,889 | 0.00% | — | — |
| JULIE ANDREWS | C2 ORDINARY | 398 | 0.00% | — | — |
| JUSTIN BRADLEY | C2 ORDINARY | 663 | 0.00% | — | — |
| JUSTYNA STRUG | C2 ORDINARY | 3,889 | 0.00% | — | — |
| KATE STIEFELMEYER | C2 ORDINARY | 398 | 0.00% | — | — |
| KIM MEYER | C2 ORDINARY | 663 | 0.00% | — | — |
| KIMBERLY WELLS ANSTETT | C2 ORDINARY | 5,700 | 0.00% | — | — |
| KRZYSZTOF KARPINSKI | C2 ORDINARY | 1,694 | 0.00% | — | — |
| LAURA PEDERIVA | C2 ORDINARY | 398 | 0.00% | — | — |
| LEA BENYACAR | C2 ORDINARY | 398 | 0.00% | — | — |
| LORRAINE MATTHEWS | C2 ORDINARY | 663 | 0.00% | — | — |
| MALGORZATA PALCZEWSKA | C2 ORDINARY | 0 | 0.00% | — | — |
| MANUEL MAHENDRA BHATT | C2 ORDINARY | 1,100 | 0.00% | — | — |
| MARIA MCWHORTER | C2 ORDINARY | 10,373 | 0.00% | — | — |
| MARINA MOLDAVCHUK | C2 ORDINARY | 398 | 0.00% | — | — |
| MARTYN COLVILLE | C2 ORDINARY | 398 | 0.00% | — | — |
| MICHAEL WITT | C2 ORDINARY | 5,185 | 0.00% | — | — |
| MICHAL GAZDECKI | C2 ORDINARY | 398 | 0.00% | — | — |
| MIHO SUGIMORI | C2 ORDINARY | 398 | 0.00% | — | — |
| MIRZA NOMMAN AHMED | C2 ORDINARY | 15,558 | 0.01% | — | — |
| NATALIA DANIELCZAK | C2 ORDINARY | 398 | 0.00% | — | — |
| NELLY PACHECO | C2 ORDINARY | 398 | 0.00% | — | — |
| NIGEL BRAGG | C2 ORDINARY | 398 | 0.00% | — | — |
| PASCAL MOINE | C2 ORDINARY | 398 | 0.00% | — | — |
| PETER CHANDLER HAWTHORNE | C2 ORDINARY | 15,555 | 0.01% | — | — |
| PSP KYNETEC CAYMAN HOLDINGS LP | C2 ORDINARY | 94,801 | 0.04% | — | — |
| RALPH SCHICKEL | C2 ORDINARY | 3,889 | 0.00% | — | — |
| REBECCA GIARRATANA | C2 ORDINARY | 398 | 0.00% | — | — |
| RICHELLE RUSSILLO | C2 ORDINARY | 398 | 0.00% | — | — |
| ROBERT BAKEWELL | C2 ORDINARY | 10,370 | 0.00% | — | — |
| ROSS CANT | C2 ORDINARY | 398 | 0.00% | — | — |
| SASKIA KRONE | C2 ORDINARY | 398 | 0.00% | — | — |
| SCOTT CLEMMONS | C2 ORDINARY | 1,296 | 0.00% | — | — |
| SHRITEE CHRISTINE PANDYA BHATT | C2 ORDINARY | 1,100 | 0.00% | — | — |
| SYLWIA WIELGUS-OWSIAK | C2 ORDINARY | 2,593 | 0.00% | — | — |
| TASLEEM AHMED | C2 ORDINARY | 3,889 | 0.00% | — | — |
| VADIM DOLT | C2 ORDINARY | 31,110 | 0.01% | — | — |
| WARRICK STEPTOE | C2 ORDINARY | 398 | 0.00% | — | — |
| AN SEGERS | MIP PREFERENCE | 1,900 | 0.00% | — | — |
| ANDRE MALZONI DOS SANTOS DIAS | MIP PREFERENCE | 1,900 | 0.00% | — | — |
| ANDREW SANDARS | MIP PREFERENCE | 650 | 0.00% | — | — |
| BELEN VALVERDE BLANCO | MIP PREFERENCE | 650 | 0.00% | — | — |
| CATHERINE BRAS-SIONNEAU | MIP PREFERENCE | 1,900 | 0.00% | — | — |
| COLIN SIREN | MIP PREFERENCE | 8,500 | 0.00% | — | — |
| EDITH PRINTZ | MIP PREFERENCE | 1,900 | 0.00% | — | — |
| GREG MALCOM | MIP PREFERENCE | 650 | 0.00% | — | — |
| JAMES FINLAY | MIP PREFERENCE | 450 | 0.00% | — | — |
| JAN BAHLMANN | MIP PREFERENCE | 1,900 | 0.00% | — | — |
| JISOON BARTON | MIP PREFERENCE | 1,900 | 0.00% | — | — |
| JORDAN LE ROUX | MIP PREFERENCE | 650 | 0.00% | — | — |
| JUSTIN BRADLEY | MIP PREFERENCE | 450 | 0.00% | — | — |
| JUSTYNA STRUG | MIP PREFERENCE | 1,000 | 0.00% | — | — |
| KATE STIEFELMEYER | MIP PREFERENCE | 650 | 0.00% | — | — |
| LORRAINE MATTHEWS | MIP PREFERENCE | 450 | 0.00% | — | — |
| LUCAS ALVES | MIP PREFERENCE | 450 | 0.00% | — | — |
| MARCOS CASTRO | MIP PREFERENCE | 4,500 | 0.00% | — | — |
| MAREIKE TISCHHAUSER | MIP PREFERENCE | 1,900 | 0.00% | — | — |
| MARIA MCWHORTER | MIP PREFERENCE | 1,900 | 0.00% | — | — |
| MELYNNIE NEHIB | MIP PREFERENCE | 1,700 | 0.00% | — | — |
| MICHAEL WITT | MIP PREFERENCE | 650 | 0.00% | — | — |
| MILLOR MONDINI | MIP PREFERENCE | 450 | 0.00% | — | — |
| MIRZA NOMMAN AHMED | MIP PREFERENCE | 6,000 | 0.00% | — | — |
| PETER BERWEGER | MIP PREFERENCE | 18,000 | 0.01% | — | — |
| PETER MCDOWELL | MIP PREFERENCE | 9,000 | 0.00% | — | — |
| RALPH SCHICKEL | MIP PREFERENCE | 650 | 0.00% | — | — |
| ROBERT FETTER | MIP PREFERENCE | 1,900 | 0.00% | — | — |
| ROMINA PERONE | MIP PREFERENCE | 450 | 0.00% | — | — |
| SCOTT CLEMMONS | MIP PREFERENCE | 650 | 0.00% | — | — |
| SHRITEE CHRISTINE BHATT | MIP PREFERENCE | 450 | 0.00% | — | — |
| SYLWIA WIELGUS-OWSIAK | MIP PREFERENCE | 450 | 0.00% | — | — |
| TASLEEM AHMED | MIP PREFERENCE | 650 | 0.00% | — | — |
| TOM MAYHO | MIP PREFERENCE | 1,000 | 0.00% | — | — |
| VADIM DOLT | MIP PREFERENCE | 8,500 | 0.00% | — | — |
| VINICIUS GUIDOTTI | MIP PREFERENCE | 450 | 0.00% | — | — |
| STEPHEN ROBERT HEARN | S | 291,000 | 0.13% | — | — |
| ALEXIS CLEMENS | SENIOR PREFERENCE | 9,059 | 0.00% | — | — |
| AN SEGERS | SENIOR PREFERENCE | 28,009 | 0.01% | — | — |
| ANDRE MALZONI DOS SANTOS DIAS | SENIOR PREFERENCE | 287,392 | 0.13% | — | — |
| ANDREA BARLETTA | SENIOR PREFERENCE | 16,495 | 0.01% | — | — |
| ANDREW JOHNSON | SENIOR PREFERENCE | 15,000 | 0.01% | — | — |
| ANNE-LAURE LAMY | SENIOR PREFERENCE | 4,548 | 0.00% | — | — |
| BELEN VALVERDE BLANCO | SENIOR PREFERENCE | 8,121 | 0.00% | — | — |
| BENJAMIN SHAW | SENIOR PREFERENCE | 600,000 | 0.27% | — | — |
| BRAD HERSCHBACH | SENIOR PREFERENCE | 11,045 | 0.00% | — | — |
| BRENT GUNTER | SENIOR PREFERENCE | 11,045 | 0.00% | — | — |
| CAROLINE LAVIER | SENIOR PREFERENCE | 9,096 | 0.00% | — | — |
| CATHERINE BRAS-SIONNEAU | SENIOR PREFERENCE | 70,601 | 0.03% | — | — |
| CHRISTINE BOURY | SENIOR PREFERENCE | 4,548 | 0.00% | — | — |
| CHRISTOPHE JOUNAUX | SENIOR PREFERENCE | 4,511 | 0.00% | — | — |
| COLIN SIREN | SENIOR PREFERENCE | 17,362 | 0.01% | — | — |
| CRISTIANO LIMBERGER | SENIOR PREFERENCE | 38,316 | 0.02% | — | — |
| DANIEL MANCHON | SENIOR PREFERENCE | 21,368 | 0.01% | — | — |
| DAVID LYONS | SENIOR PREFERENCE | 27,792 | 0.01% | — | — |
| DEBORAH BOYLE | SENIOR PREFERENCE | 5,486 | 0.00% | — | — |
| DWIGHT MITCHELL BARNS | SENIOR PREFERENCE | 100,000 | 0.04% | — | — |
| EDITH PRINTZ | SENIOR PREFERENCE | 10,539 | 0.00% | — | — |
| EVANDRO JOAO CORTINA | SENIOR PREFERENCE | 38,316 | 0.02% | — | — |
| GRAHAM BISH | SENIOR PREFERENCE | 2,598 | 0.00% | — | — |
| GREG MALCOM | SENIOR PREFERENCE | 28,731 | 0.01% | — | — |
| HELEN AUSTIN | SENIOR PREFERENCE | 11,045 | 0.00% | — | — |
| JAMES FINLAY | SENIOR PREFERENCE | 14,690 | 0.01% | — | — |
| JAMES KOHLER | SENIOR PREFERENCE | 11,045 | 0.00% | — | — |
| JAMIE TAYLOR | SENIOR PREFERENCE | 5,486 | 0.00% | — | — |
| JAN BAHLMANN | SENIOR PREFERENCE | 20,466 | 0.01% | — | — |
| JASON JENKEL | SENIOR PREFERENCE | 5,523 | 0.00% | — | — |
| JORDAN LE ROUX | SENIOR PREFERENCE | 17,108 | 0.01% | — | — |
| JULIE ANDREWS | SENIOR PREFERENCE | 17,073 | 0.01% | — | — |
| JUSTYNA STRUG | SENIOR PREFERENCE | 4,909 | 0.00% | — | — |
| KRISTINA CARVER | SENIOR PREFERENCE | 5,523 | 0.00% | — | — |
| KYLE HEBERLE | SENIOR PREFERENCE | 100,000 | 0.04% | — | — |
| LESLEY SELBY | SENIOR PREFERENCE | 11,081 | 0.00% | — | — |
| LORRAINE MATTHEWS | SENIOR PREFERENCE | 16,495 | 0.01% | — | — |
| MARIA MCWHORTER | SENIOR PREFERENCE | 21,981 | 0.01% | — | — |
| MARTA TRYBULEC | SENIOR PREFERENCE | 5,523 | 0.00% | — | — |
| MELINDA HALEY | SENIOR PREFERENCE | 2,598 | 0.00% | — | — |
| MING SHAN | SENIOR PREFERENCE | 22,090 | 0.01% | — | — |
| MIRZA NOMMAN AHMED | SENIOR PREFERENCE | 27,468 | 0.01% | — | — |
| PETER MCDOWELL | SENIOR PREFERENCE | 212,452 | 0.09% | — | — |
| PHILLIP HAMILL | SENIOR PREFERENCE | 11,081 | 0.00% | — | — |
| PIOTR WACHOWIAK | SENIOR PREFERENCE | 5,595 | 0.00% | — | — |
| PSP KYNETEC CAYMAN HOLDINGS LP | SENIOR PREFERENCE | 45,632,239 | 20.32% | — | — |
| RALPH SCHICKEL | SENIOR PREFERENCE | 14,222 | 0.01% | — | — |
| REBECCA GIARRATANA | SENIOR PREFERENCE | 5,523 | 0.00% | — | — |
| RENATO DE OLIVEIRA | SENIOR PREFERENCE | 38,316 | 0.02% | — | — |
| ROBERT SLOANE | SENIOR PREFERENCE | 21,188 | 0.01% | — | — |
| STEPHANE NEYRAT | SENIOR PREFERENCE | 9,096 | 0.00% | — | — |
| SYLWIA WIELGUS-OWSIAK | SENIOR PREFERENCE | 4,909 | 0.00% | — | — |
| TAMY SASANO DE PAULA PEREIRA | SENIOR PREFERENCE | 38,316 | 0.02% | — | — |
| TASLEEM AHMED | SENIOR PREFERENCE | 8,916 | 0.00% | — | — |
| THOMAS RUF | SENIOR PREFERENCE | 10,142 | 0.00% | — | — |
| VINICIUS MANUEL BOVO | SENIOR PREFERENCE | 38,316 | 0.02% | — | — |
| WARRICK STEPTOE | SENIOR PREFERENCE | 11,081 | 0.00% | — | — |
| XIAOLIN DONG | SENIOR PREFERENCE | 5,558 | 0.00% | — | — |
| YANNICK LAPIERRE | SENIOR PREFERENCE | 18,192 | 0.01% | — | — |
| AI CHEN KUEH | PREFERENCE | 397,204 | 0.18% | — | — |
| ALEXIS CLEMENS | PREFERENCE | 32,607 | 0.01% | — | — |
| AN SEGERS | PREFERENCE | 100,669 | 0.04% | — | — |
| ANDRE MALZONI DOS SANTOS DIAS | PREFERENCE | 994,369 | 0.44% | — | — |
| ANDREA BARLETTA | PREFERENCE | 59,364 | 0.03% | — | — |
| ANDREW JOHNSON | PREFERENCE | 384,487 | 0.17% | — | — |
| ANNE-LAURE LAMY | PREFERENCE | 16,343 | 0.01% | — | — |
| BELEN VALVERDE BLANCO | PREFERENCE | 29,295 | 0.01% | — | — |
| BRAD HERSCHBACH | PREFERENCE | 39,699 | 0.02% | — | — |
| BRENT GUNTER | PREFERENCE | 39,699 | 0.02% | — | — |
| CAMERON MCANSH | PREFERENCE | 55,295 | 0.02% | — | — |
| CAMPBELL SMITH | PREFERENCE | 155,080 | 0.07% | — | — |
| CAROLINE LAVIER | PREFERENCE | 32,689 | 0.01% | — | — |
| CATHERINE BRAS-SIONNEAU | PREFERENCE | 253,512 | 0.11% | — | — |
