WILDERNESS TRAVEL GROUP LTD
ActiveCompany number 10522802
Richmond, United Kingdom · Incorporated 13 December 2016
Nucleus House 2nd Floor, 2 Lower Mortlake Road, Richmond, TW9 2JA, United Kingdom
Last updated on 8 September 2026
Activities of other holding companies n.e.c. · SIC 64209
Company history
HAMSARD 3435 LIMITED · 13 December 2016 – 20 July 2018
ACTIVE TRAVEL GROUP LIMITED · 20 July 2018 – 3 July 2026
Company overview
**Wilderness Travel Group Ltd** is an active private limited company incorporated on 13 December 2016 and registered in England and Wales. The company’s registered office is at Nucleus House, 2nd Floor, 2 Lower Mortlake Road, Richmond, TW9 2JA. Its principal activity is that of a holding company (SIC 64209).
The company is currently in good standing. Its most recent group accounts, made up to 30 April 2025, are not overdue, with the next accounts due by 31 January 2027. The latest confirmation statement was made up to 27 March 2026 and is not overdue.
The board comprises three British directors: Craig Murray Burton, Justin Haschel Maltz (both appointed 31 August 2017) and Ian David Caldwell McIlrath (appointed 22 August 2019). Mobeus Equity Partners LLP holds significant influence or control over the company.
There are no charges, no insolvency history, and no other notable matters. A certificate of change of name was filed on 3 July 2026, and an officer’s details were updated on 18 June 2026.
Compliance
Financial snapshot
Detailed figures (assets, liabilities, net worth) are available in the full credit report.
Capital table
Updated on 8 September 2026- MOBEUS 1 LP (56.0%)
- CRAIG MURRAY BURTON (19.4%)
- PAUL EASTO (7.8%)
- STEVEN BURNS CHRISTIE (5.0%)
- JOHN WIMBLETON (2.6%)
- IAN DAVID CALDWELL MCLLRATH (2.5%)
- BEN THORNBURN (1.5%)
- SACHA PETERS (0.8%)
- HUGO CLARKE (0.7%)
- PAUL RUSSELL (0.7%)
- PATRICIA DOE (0.6%)
- KARL THURLOW (0.4%)
- ANNA BROWNLOW (0.3%)
- KIRSTY DUNCAN (0.3%)
- RACHAEL GAVAN (0.3%)
- CRAIG LITTLE (0.3%)
- RUSSELL MURRAY (0.3%)
- DARRAGH DEVANEY (0.3%)
Share classes
| Class | Allocated shares | Currency | Nominal value | Voting | Dividend | Transfer | Anti-dilution |
|---|---|---|---|---|---|---|---|
| A Ordinary | 673,262 | GBP | £6,732.620 | ||||
| B Ordinary | 61,764 | GBP | £617.640 | ||||
| C1 Ordinary | 347,257 | GBP | £3,472.570 | ||||
| C2 Ordinary | 30,000 | GBP | £3,000.000 | ||||
| Converting | 7,666 | GBP | £76.660 | ||||
| D1 Ordinary | 50,745 | GBP | £1,014.900 | ||||
| Growth | 31,046 | GBP | £310.460 | ||||
| Total | 1,201,740 | ||||||
Shareholders
| Shareholder | Share class | Shares | Shareholding | Votes | Voting |
|---|---|---|---|---|---|
| MOBEUS 1 LP | A Ordinary | 673,262 | 56.02% | 673,262 | 59.42% |
| BEN THORNBURN | B Ordinary | 1,308 | 0.11% | 1,308 | 0.12% |
| CRAIG MURRAY BURTON | B Ordinary | 35,859 | 2.98% | 35,859 | 3.16% |
| JOHN WIMBLETON | B Ordinary | 879 | 0.07% | 879 | 0.08% |
| KARL THURLOW | B Ordinary | 717 | 0.06% | 717 | 0.06% |
| PAUL EASTO | B Ordinary | 14,046 | 1.17% | 14,046 | 1.24% |
| STEVEN BURNS CHRISTIE | B Ordinary | 8,955 | 0.75% | 8,955 | 0.79% |
| BEN THORNBURN | C1 Ordinary | 16,600 | 1.38% | 16,600 | 1.47% |
| CRAIG MURRAY BURTON | C1 Ordinary | 27,818 | 2.31% | 27,818 | 2.46% |
| CRAIG MURRAY BURTON | C1 Ordinary | 170,000 | 14.15% | 170,000 | 15.00% |
| HUGO CLARKE | C1 Ordinary | 8,500 | 0.71% | 8,500 | 0.75% |
| IAN DAVID CALDWELL MCLLRATH | C1 Ordinary | 29,852 | 2.48% | 29,852 | 2.63% |
| KARL THURLOW | C1 Ordinary | 4,060 | 0.34% | 4,060 | 0.36% |
| PAUL EASTO | C1 Ordinary | 71,927 | 5.99% | 71,927 | 6.35% |
| PAUL RUSSELL | C1 Ordinary | 8,500 | 0.71% | 8,500 | 0.75% |
| SACHA PETERS | C1 Ordinary | 10,000 | 0.83% | 10,000 | 0.88% |
| JOHN WIMBLETON | C2 Ordinary | 30,000 | 2.50% | — | — |
| PAUL EASTO | Converting | 7,666 | 0.64% | — | — |
| STEVEN BURNS CHRISTIE | D1 Ordinary | 50,745 | 4.22% | 50,745 | 4.48% |
| ANNA BROWNLOW | Growth | 4,060 | 0.34% | — | — |
| CRAIG LITTLE | Growth | 4,060 | 0.34% | — | — |
| DARRAGH DEVANEY | Growth | 3,582 | 0.30% | — | — |
| KIRSTY DUNCAN | Growth | 4,060 | 0.34% | — | — |
| PATRICIA DOE | Growth | 7,164 | 0.60% | — | — |
| RACHAEL GAVAN | Growth | 4,060 | 0.34% | — | — |
| RUSSELL MURRAY | Growth | 4,060 | 0.34% | — | — |
| Total | 1,201,740 | 100% | 1,133,028 | 100% |
Officers
No officers on record.
Persons with significant control
Funding
7 funding roundsFiling history
No filings match this type.
Risk at a glance
- Company active
- Accounts up to date
- Confirmation statement up to date
- No insolvency history
- No registered charges
- Credit score
- Recommended limit
- Payment risk
Get the complete credit report
- Detailed financial statements
- Credit score & payment risk
- CCJs, charges & insolvency checks
- Recommended credit limit
Secure checkout · Report delivered instantly
Companies at this postcode
TW9 2JA