BIZ2MOBILE LIMITED
ActiveCompany number 04474324
London, England · Incorporated 1 July 2002
167-169 Great Portland Street, London, W1W 5PF, England
Last updated on 18 September 2026
Business and domestic software development · SIC 62012
Company overview
BIZ2MOBILE LIMITED is a private limited company registered in England and Wales since its incorporation on 1 July 2002 and remains active on the register. Its registered office is at 167-169 Great Portland Street, London, W1W 5PF, England. Its principal activity is business and domestic software development (SIC 62012).
The board consists of three directors: FLIND, William James (appointed 29 March 2014), DOLPHIN HEAD PROPERTY LIMITED (appointed 24 June 2019) and LEE, Gary (appointed 9 February 2023). PRICE, Warren serves as company secretary (appointed 29 September 2022). The company has been served by 19 former officers who have since resigned.
The company has no charges, no insolvency history and has never been liquidated. The company filed its most recent total-exemption-full accounts, covering the period to 31 December 2025, on 24 April 2026. The next accounts are due by 30 September 2027. Its most recent confirmation statement was made up to 10 March 2026. The next is due by 24 March 2027. 151 filings are recorded against the company at Companies House, most recently a confirmation statement filing on 29 April 2026.
Compliance
Financial snapshot
| Year ended | Fixed assets | Current assets | Net assets/liabilities | Change |
|---|---|---|---|---|
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
Capital table
Updated on 18 September 2026- KEVIN LOMAX (13.4%)
- MOONPAL GREWAL (11.9%)
- GARY LEE (7.7%)
- PETER SMEDVIG (6.3%)
- WILLIAM FLIND (3.8%)
- DENIS TINSLEY (3.7%)
- JOHN BILLIG (3.6%)
- NIELS LADEFOGED (3.0%)
- BARRY PRICE (3.0%)
- CHRISTINE PRICE (3.0%)
- JULIE PURVES (2.8%)
- GAVIN PRICE (2.7%)
- TRISTAN HILLGARTH (2.6%)
- BRITISH SMALLER COMPANIES VCT PLC (2.5%)
- COLIN SMITH (2.4%)
- CHARLES CAZALET (2.1%)
- WARREN PRICE (1.9%)
- KEITH MUMFORD (1.9%)
- MICHAEL LANGDON (1.7%)
- BRITISH SMALLER COMPANIES VCT2 PLC (1.7%)
- DOLPHIN HEAD PROPERTY LIMITED (1.5%)
- ANDREW BOADEN (1.3%)
- MARIE CLAIRE DE GROUCHY (1.2%)
- DANIEL HEDGES (1.1%)
- MICHAEL ROWE (1.1%)
- DAVID MAYHEW (1.0%)
- DANNY RONSAYRO (0.9%)
- ZEBRA TECHNOLOGIES CORPORATION (0.9%)
- KAREN ROGERS (0.8%)
- KEITH CRAIG (0.8%)
- QUARTERMAINE ANDREW (0.8%)
- OLIVER PAWLE (0.7%)
- DAVID TATE (0.6%)
- MYFANWY CHALONER (0.6%)
- EMMA TURNER (0.5%)
- BSC VCT PLC (0.4%)
- JULIE HELEN PURVES (0.4%)
- MICHAEL VAUGHAN (0.3%)
- MARTIN HARRISON (0.3%)
- TWMPA LIMITED (0.3%)
- REBEKAH RAMSEY (0.3%)
- BSC VCT2 PLC (0.3%)
- IAN DAVID REES (0.2%)
- ANDREW QUARTERMAINE (0.2%)
- AMIT SHARMA (0.2%)
- NATHAN RUSSELL-HAWORTH-DUNNE (0.2%)
- WILLIAM JAMES CHARTERIS FLIND (0.1%)
- PENELOPE LOMAX (0.1%)
- SMEDVIG PETER (0.1%)
- TIM STEEL (0.1%)
- MICHAEL DAVID ROWE (0.1%)
- DAVID READ TATE (0.1%)
- SINEAD CHARLES (0.1%)
- MICHAEL DARNELL (0.1%)
- CHARLES JULIAN CAZALET (0.1%)
- TRISTAN PATRICK ALAN HILLGARTH (0.1%)
- ANDREW GEORGE BOADEN (0.1%)
- FIONA BATESON PATRICK EARLE (0.1%)
- JANET PRICE (0.1%)
- LINDSEY PRICE (0.1%)
- GARY WETHERALL (0.1%)
- RESTORATION PARTNERS LTD (0.1%)
- OLIVER JOHN WOODFORDE PAWLE (0.1%)
- MARTIN EDWARD HARRISON (0.1%)
- GARY LESLIE WETHERALL (0.1%)
- REBEKAH JANE RAMSEY (0.0%)
- PATRICK EARLE (0.0%)
- ANNA FLIND (0.0%)
- ANTHONY KEYS (0.0%)
- STEWART BARNETT (0.0%)
- ALISTAIR CRAWFORD (0.0%)
- EMMA TURNER TURNER (0.0%)
- MICHAEL FREDERICK KEITH (0.0%)
- PAUL THOMAS FELL (0.0%)
- RICHARD THOMAS (0.0%)
Share classes
| Class | Allocated shares | Currency | Nominal value | Voting | Dividend | Transfer | Anti-dilution |
|---|---|---|---|---|---|---|---|
| DEFERRED | 461,598 | — | — | ||||
| NON-VOTING A ORDINARY | 105,905 | — | — | ||||
| ORDINARY | 9,538,587 | — | — | ||||
| B ORDINARY | 6,205,764 | — | — | ||||
| GROWTH SHARE | 336,307 | — | — | ||||
| C ORDINARY | 5,142,259 | — | — | ||||
| D ORDINARY | 16,630,547 | — | — | ||||
| E ORDINARY | 126,782,182 | — | — | ||||
| HURDLE SHARES | 30,297,000 | — | — | ||||
| Total | 195,500,149 | ||||||
Shareholders
| Shareholder | Share class | Shares | Shareholding | Votes | Voting |
|---|---|---|---|---|---|
| ALISTAIR CRAWFORD | DEFERRED | 10,100 | 0.01% | 10,100 | 0.01% |
| DOLPHIN HEAD PROPERTY LIMITED | DEFERRED | 166,872 | 0.09% | 166,872 | 0.09% |
| GAVIN PRICE | DEFERRED | 4,581 | 0.00% | 4,581 | 0.00% |
| IAN DAVID REES | DEFERRED | 39,453 | 0.02% | 39,453 | 0.02% |
| JULIE HELEN PURVES | DEFERRED | 70,396 | 0.04% | 70,396 | 0.04% |
| MICHAEL DAVID ROWE | DEFERRED | 10,116 | 0.01% | 10,116 | 0.01% |
| MICHAEL FREDERICK KEITH | DEFERRED | 6,361 | 0.00% | 6,361 | 0.00% |
| MOONPAL GREWAL | DEFERRED | 47,915 | 0.02% | 47,915 | 0.02% |
| NIELS LADEFOGED | DEFERRED | 11,980 | 0.01% | 11,980 | 0.01% |
| PAUL THOMAS FELL | DEFERRED | 4,038 | 0.00% | 4,038 | 0.00% |
| RICHARD THOMAS | DEFERRED | 4,000 | 0.00% | 4,000 | 0.00% |
| TWMPA LIMITED | DEFERRED | 85,786 | 0.04% | 85,786 | 0.04% |
| EMMA TURNER TURNER | NON-VOTING A ORDINARY | 7,389 | 0.00% | 7,389 | 0.00% |
| RESTORATION PARTNERS LTD | NON-VOTING A ORDINARY | 98,516 | 0.05% | 98,516 | 0.05% |
| ALISTAIR CRAWFORD | ORDINARY | 101 | 0.00% | 101 | 0.00% |
| ANDREW GEORGE BOADEN | ORDINARY | 49,019 | 0.03% | 49,019 | 0.03% |
| CHARLES JULIAN CAZALET | ORDINARY | 98,039 | 0.05% | 98,039 | 0.05% |
| COLIN SMITH | ORDINARY | 49,019 | 0.03% | 49,019 | 0.03% |
| DAVID MAYHEW | ORDINARY | 98,039 | 0.05% | 98,039 | 0.05% |
| DAVID READ TATE | ORDINARY | 78,431 | 0.04% | 78,431 | 0.04% |
| DENIS TINSLEY | ORDINARY | 98,039 | 0.05% | 98,039 | 0.05% |
| DOLPHIN HEAD PROPERTY LIMITED | ORDINARY | 2,831,325 | 1.45% | 2,831,325 | 1.45% |
| GARY LESLIE WETHERALL | ORDINARY | 98,039 | 0.05% | 98,039 | 0.05% |
| GAVIN PRICE | ORDINARY | 46 | 0.00% | 46 | 0.00% |
| IAN DAVID REES | ORDINARY | 387,320 | 0.20% | 387,320 | 0.20% |
| JULIE HELEN PURVES | ORDINARY | 599,273 | 0.31% | 599,273 | 0.31% |
| KEITH CRAIG | ORDINARY | 98,039 | 0.05% | 98,039 | 0.05% |
| KEVIN LOMAX | ORDINARY | 588,235 | 0.30% | 588,235 | 0.30% |
| MARTIN EDWARD HARRISON | ORDINARY | 98,039 | 0.05% | 98,039 | 0.05% |
| MICHAEL DAVID ROWE | ORDINARY | 84,499 | 0.04% | 84,499 | 0.04% |
| MICHAEL FREDERICK KEITH | ORDINARY | 64 | 0.00% | 64 | 0.00% |
| MICHAEL LANGDON | ORDINARY | 98,039 | 0.05% | 98,039 | 0.05% |
| MICHAEL VAUGHAN | ORDINARY | 98,039 | 0.05% | 98,039 | 0.05% |
| MOONPAL GREWAL | ORDINARY | 840,126 | 0.43% | 840,126 | 0.43% |
| MYFANWY CHALONER | ORDINARY | 98,039 | 0.05% | 98,039 | 0.05% |
| NIELS LADEFOGED | ORDINARY | 102,430 | 0.05% | 102,430 | 0.05% |
| OLIVER JOHN WOODFORDE PAWLE | ORDINARY | 98,039 | 0.05% | 98,039 | 0.05% |
| PAUL THOMAS FELL | ORDINARY | 41 | 0.00% | 41 | 0.00% |
| PETER SMEDVIG | ORDINARY | 392,156 | 0.20% | 392,156 | 0.20% |
| REBEKAH JANE RAMSEY | ORDINARY | 49,019 | 0.03% | 49,019 | 0.03% |
| RICHARD THOMAS | ORDINARY | 40 | 0.00% | 40 | 0.00% |
| TIM STEEL | ORDINARY | 98,039 | 0.05% | 98,039 | 0.05% |
| TRISTAN PATRICK ALAN HILLGARTH | ORDINARY | 98,039 | 0.05% | 98,039 | 0.05% |
| TWMPA LIMITED | ORDINARY | 516,858 | 0.26% | 516,858 | 0.26% |
| WILLIAM JAMES CHARTERIS FLIND | ORDINARY | 78,431 | 0.04% | 78,431 | 0.04% |
| ZEBRA TECHNOLOGIES CORPORATION | ORDINARY | 1,715,686 | 0.88% | 1,715,686 | 0.88% |
| ANDREW GEORGE BOADEN | B ORDINARY | 58,894 | 0.03% | 58,894 | 0.03% |
| ANTHONY KEYS | B ORDINARY | 42,373 | 0.02% | 42,373 | 0.02% |
| BRITISH SMALLER COMPANIES VCT PLC | B ORDINARY | 2,542,372 | 1.30% | 2,542,372 | 1.30% |
| BRITISH SMALLER COMPANIES VCT2 PLC | B ORDINARY | 1,694,916 | 0.87% | 1,694,916 | 0.87% |
| CHARLES JULIAN CAZALET | B ORDINARY | 45,241 | 0.02% | 45,241 | 0.02% |
| COLIN SMITH | B ORDINARY | 169,491 | 0.09% | 169,491 | 0.09% |
| DAVID MAYHEW | B ORDINARY | 58,896 | 0.03% | 58,896 | 0.03% |
| DAVID READ TATE | B ORDINARY | 100,000 | 0.05% | 100,000 | 0.05% |
| DENIS TINSLEY | B ORDINARY | 34,000 | 0.02% | 34,000 | 0.02% |
| JULIE HELEN PURVES | B ORDINARY | 42,373 | 0.02% | 42,373 | 0.02% |
| KEVIN LOMAX | B ORDINARY | 338,985 | 0.17% | 338,985 | 0.17% |
| MARIE CLAIRE DE GROUCHY | B ORDINARY | 42,372 | 0.02% | 42,372 | 0.02% |
| MICHAEL LANGDON | B ORDINARY | 25,241 | 0.01% | 25,241 | 0.01% |
| MOONPAL GREWAL | B ORDINARY | 423,728 | 0.22% | 423,728 | 0.22% |
| PATRICK EARLE | B ORDINARY | 67,797 | 0.03% | 67,797 | 0.03% |
| REBEKAH JANE RAMSEY | B ORDINARY | 29,447 | 0.02% | 29,447 | 0.02% |
| SMEDVIG PETER | B ORDINARY | 235,583 | 0.12% | 235,583 | 0.12% |
| STEWART BARNETT | B ORDINARY | 25,424 | 0.01% | 25,424 | 0.01% |
| TRISTAN PATRICK ALAN HILLGARTH | B ORDINARY | 25,241 | 0.01% | 25,241 | 0.01% |
| WILLIAM JAMES CHARTERIS FLIND | B ORDINARY | 203,390 | 0.10% | 203,390 | 0.10% |
| ANNA FLIND | GROWTH SHARE | 65,011 | 0.03% | 65,011 | 0.03% |
| PENELOPE LOMAX | GROWTH SHARE | 271,296 | 0.14% | 271,296 | 0.14% |
| ANDREW BOADEN | C ORDINARY | 36,080 | 0.02% | 36,080 | 0.02% |
| ANDREW QUARTERMAINE | C ORDINARY | 188,175 | 0.10% | 188,175 | 0.10% |
| BARRY PRICE | C ORDINARY | 403,225 | 0.21% | 403,225 | 0.21% |
| BSC VCT PLC | C ORDINARY | 850,010 | 0.43% | 850,010 | 0.43% |
| BSC VCT2 PLC | C ORDINARY | 566,675 | 0.29% | 566,675 | 0.29% |
| CHARLES CAZALET | C ORDINARY | 47,905 | 0.02% | 47,905 | 0.02% |
| CHRISTINE PRICE | C ORDINARY | 403,225 | 0.21% | 403,225 | 0.21% |
| DAVID MAYHEW | C ORDINARY | 52,470 | 0.03% | 52,470 | 0.03% |
| DAVID TATE | C ORDINARY | 59,000 | 0.03% | 59,000 | 0.03% |
| DENIS TINSLEY | C ORDINARY | 164,150 | 0.08% | 164,150 | 0.08% |
| FIONA BATESON PATRICK EARLE | C ORDINARY | 100,000 | 0.05% | 100,000 | 0.05% |
| GAVIN PRICE | C ORDINARY | 188,195 | 0.10% | 188,195 | 0.10% |
| JULIE PURVES | C ORDINARY | 214,530 | 0.11% | 214,530 | 0.11% |
| KEVIN LOMAX | C ORDINARY | 537,635 | 0.28% | 537,635 | 0.28% |
| MARIE CLAIRE DE GROUCHY | C ORDINARY | 100,000 | 0.05% | 100,000 | 0.05% |
| MICHAEL LANGDON | C ORDINARY | 53,764 | 0.03% | 53,764 | 0.03% |
| MOONPAL GREWAL | C ORDINARY | 422,555 | 0.22% | 422,555 | 0.22% |
| MYFANWY CHALONER | C ORDINARY | 32,780 | 0.02% | 32,780 | 0.02% |
| NIELS LADEFOGED | C ORDINARY | 34,250 | 0.02% | 34,250 | 0.02% |
| OLIVER PAWLE | C ORDINARY | 62,780 | 0.03% | 62,780 | 0.03% |
| PETER SMEDVIG | C ORDINARY | 537,635 | 0.28% | 537,635 | 0.28% |
| TRISTAN HILLGARTH | C ORDINARY | 41,220 | 0.02% | 41,220 | 0.02% |
| WILLIAM FLIND | C ORDINARY | 46,000 | 0.02% | 46,000 | 0.02% |
| ANDREW BOADEN | D ORDINARY | 203,520 | 0.10% | 203,520 | 0.10% |
| ANDREW QUARTERMAINE | D ORDINARY | 177,332 | 0.09% | 177,332 | 0.09% |
| BARRY PRICE | D ORDINARY | 689,996 | 0.35% | 689,996 | 0.35% |
| BRITISH SMALLER COMPANIES VCT PLC | D ORDINARY | 2,400,000 | 1.23% | 2,400,000 | 1.23% |
| BRITISH SMALLER COMPANIES VCT2 PLC | D ORDINARY | 1,600,000 | 0.82% | 1,600,000 | 0.82% |
| CHARLES CAZALET | D ORDINARY | 500,000 | 0.26% | 500,000 | 0.26% |
| CHRISTINE PRICE | D ORDINARY | 689,996 | 0.35% | 689,996 | 0.35% |
| COLIN SMITH | D ORDINARY | 400,000 | 0.20% | 400,000 | 0.20% |
| DAVID MAYHEW | D ORDINARY | 164,091 | 0.08% | 164,091 | 0.08% |
| DAVID TATE | D ORDINARY | 155,937 | 0.08% | 155,937 | 0.08% |
| DENIS TINSLEY | D ORDINARY | 418,684 | 0.21% | 418,684 | 0.21% |
| GARY WETHERALL | D ORDINARY | 100,000 | 0.05% | 100,000 | 0.05% |
| GAVIN PRICE | D ORDINARY | 177,396 | 0.09% | 177,396 | 0.09% |
| JANET PRICE | D ORDINARY | 100,000 | 0.05% | 100,000 | 0.05% |
| JULIE PURVES | D ORDINARY | 670,904 | 0.34% | 670,904 | 0.34% |
| KAREN ROGERS | D ORDINARY | 155,938 | 0.08% | 155,938 | 0.08% |
| KEVIN LOMAX | D ORDINARY | 2,000,000 | 1.02% | 2,000,000 | 1.02% |
| LINDSEY PRICE | D ORDINARY | 100,000 | 0.05% | 100,000 | 0.05% |
| MARIE CLAIRE DE GROUCHY | D ORDINARY | 134,170 | 0.07% | 134,170 | 0.07% |
| MARTIN HARRISON | D ORDINARY | 96,195 | 0.05% | 96,195 | 0.05% |
| MICHAEL LANGDON | D ORDINARY | 138,733 | 0.07% | 138,733 | 0.07% |
| MICHAEL VAUGHAN | D ORDINARY | 76,824 | 0.04% | 76,824 | 0.04% |
| MOONPAL GREWAL | D ORDINARY | 2,794,617 | 1.43% | 2,794,617 | 1.43% |
| MYFANWY CHALONER | D ORDINARY | 102,510 | 0.05% | 102,510 | 0.05% |
| NIELS LADEFOGED | D ORDINARY | 200,000 | 0.10% | 200,000 | 0.10% |
| OLIVER PAWLE | D ORDINARY | 150,000 | 0.08% | 150,000 | 0.08% |
| PETER SMEDVIG | D ORDINARY | 913,193 | 0.47% | 913,193 | 0.47% |
| REBEKAH RAMSEY | D ORDINARY | 100,000 | 0.05% | 100,000 | 0.05% |
| TIM STEEL | D ORDINARY | 100,000 | 0.05% | 100,000 | 0.05% |
| TRISTAN HILLGARTH | D ORDINARY | 277,511 | 0.14% | 277,511 | 0.14% |
| WILLIAM FLIND | D ORDINARY | 843,000 | 0.43% | 843,000 | 0.43% |
| ANDREW BOADEN | E ORDINARY | 2,329,330 | 1.19% | 2,329,330 | 1.19% |
| BARRY PRICE | E ORDINARY | 4,738,100 | 2.42% | 4,738,100 | 2.42% |
| CHARLES CAZALET | E ORDINARY | 3,500,000 | 1.79% | 3,500,000 | 1.79% |
| CHRISTINE PRICE | E ORDINARY | 4,738,100 | 2.42% | 4,738,100 | 2.42% |
| COLIN SMITH | E ORDINARY | 4,000,000 | 2.05% | 4,000,000 | 2.05% |
| DAVID MAYHEW | E ORDINARY | 1,583,235 | 0.81% | 1,583,235 | 0.81% |
| DAVID TATE | E ORDINARY | 1,000,000 | 0.51% | 1,000,000 | 0.51% |
| DENIS TINSLEY | E ORDINARY | 6,500,000 | 3.32% | 6,500,000 | 3.32% |
| GAVIN PRICE | E ORDINARY | 4,965,900 | 2.54% | 4,965,900 | 2.54% |
| JOHN BILLIG | E ORDINARY | 7,123,176 | 3.64% | 7,123,176 | 3.64% |
| JULIE PURVES | E ORDINARY | 4,534,189 | 2.32% | 4,534,189 | 2.32% |
| KAREN ROGERS | E ORDINARY | 1,500,000 | 0.77% | 1,500,000 | 0.77% |
| KEITH CRAIG | E ORDINARY | 1,500,000 | 0.77% | 1,500,000 | 0.77% |
| KEVIN LOMAX | E ORDINARY | 22,641,558 | 11.58% | 22,641,558 | 11.58% |
| MARIE CLAIRE DE GROUCHY | E ORDINARY | 2,000,000 | 1.02% | 2,000,000 | 1.02% |
| MARTIN HARRISON | E ORDINARY | 513,121 | 0.26% | 513,121 | 0.26% |
| MICHAEL DAVID ROWE | E ORDINARY | 100,000 | 0.05% | 100,000 | 0.05% |
| MICHAEL LANGDON | E ORDINARY | 2,983,361 | 1.53% | 2,983,361 | 1.53% |
| MICHAEL VAUGHAN | E ORDINARY | 500,000 | 0.26% | 500,000 | 0.26% |
| MOONPAL GREWAL | E ORDINARY | 18,767,382 | 9.60% | 18,767,382 | 9.60% |
| MYFANWY CHALONER | E ORDINARY | 977,226 | 0.50% | 977,226 | 0.50% |
| NIELS LADEFOGED | E ORDINARY | 5,500,000 | 2.81% | 5,500,000 | 2.81% |
| OLIVER PAWLE | E ORDINARY | 1,100,000 | 0.56% | 1,100,000 | 0.56% |
| PETER SMEDVIG | E ORDINARY | 10,491,088 | 5.37% | 10,491,088 | 5.37% |
| QUARTERMAINE ANDREW | E ORDINARY | 1,530,814 | 0.78% | 1,530,814 | 0.78% |
| REBEKAH RAMSEY | E ORDINARY | 471,466 | 0.24% | 471,466 | 0.24% |
| TRISTAN HILLGARTH | E ORDINARY | 4,694,136 | 2.40% | 4,694,136 | 2.40% |
| WILLIAM FLIND | E ORDINARY | 6,500,000 | 3.32% | 6,500,000 | 3.32% |
| AMIT SHARMA | HURDLE SHARES | 303,000 | 0.15% | 303,000 | 0.15% |
| DANIEL HEDGES | HURDLE SHARES | 2,121,000 | 1.08% | 2,121,000 | 1.08% |
| DANNY RONSAYRO | HURDLE SHARES | 1,818,000 | 0.93% | 1,818,000 | 0.93% |
| EMMA TURNER | HURDLE SHARES | 909,000 | 0.46% | 909,000 | 0.46% |
| GARY LEE | HURDLE SHARES | 15,148,000 | 7.75% | 15,148,000 | 7.75% |
| KEITH MUMFORD | HURDLE SHARES | 3,636,000 | 1.86% | 3,636,000 | 1.86% |
| MICHAEL DARNELL | HURDLE SHARES | 151,000 | 0.08% | 151,000 | 0.08% |
| MICHAEL ROWE | HURDLE SHARES | 2,121,000 | 1.08% | 2,121,000 | 1.08% |
| NATHAN RUSSELL-HAWORTH-DUNNE | HURDLE SHARES | 303,000 | 0.15% | 303,000 | 0.15% |
| SINEAD CHARLES | HURDLE SHARES | 151,000 | 0.08% | 151,000 | 0.08% |
| WARREN PRICE | HURDLE SHARES | 3,636,000 | 1.86% | 3,636,000 | 1.86% |
| Total | 195,500,149 | 100% | 195,500,149 | 100% |
Officers
Persons with significant control
No persons with significant control on record.
Funding
13 funding roundsFiling history
No filings match this type.
Risk at a glance
- Company active
- Accounts up to date
- Confirmation statement up to date
- No insolvency history
- No registered charges
- Credit score
- Recommended limit
- Payment risk
Get the complete credit report
- Detailed financial statements
- Credit score & payment risk
- CCJs, charges & insolvency checks
- Recommended credit limit
Secure checkout · Report delivered instantly
Related companies
Sharing officers with this company