APPLERIGG LIMITED
ActiveCompany number 04265943
London, England · Incorporated 7 August 2001
Capital Tower, 91 Waterloo Road, London, SE1 8RT, England
Last updated on 20 September 2026
Financial intermediation not elsewhere classified · SIC 64999
Company history
SAND AIRE INVESTMENT MANAGEMENT LIMITED · 7 August 2001 – 9 September 2008
Company overview
APPLERIGG LIMITED is an active private limited company incorporated on 7 August 2001 and registered in England and Wales. It changed its name from SAND AIRE INVESTMENT MANAGEMENT LIMITED on 7 August 2001. Its registered office is at Capital Tower, 91 Waterloo Road, London, SE1 8RT, England. Its principal activity is financial intermediation not elsewhere classified (SIC 64999).
It is controlled by Applerigg 2022 Limited, which holds 75-100% of the shares and voting rights and has the right to appoint and remove directors. The board consists of eight directors: SCOTT, Christopher James, Sir (appointed 21 January 2002), SARGENT, Oliver David John (appointed 26 March 2019), SHENTON, Katrina Anne (appointed 21 June 2022), GUDGIN, David (appointed 28 March 2023), MCCARTHY, Aoife Ellen (appointed 6 December 2023), TONKS, Luke Stephen (appointed 6 December 2023), KING, Zoe (appointed 19 March 2026) and WITHINGTON, Oliver Henry (appointed 19 March 2026). AMBA SECRETARIES LIMITED acts as corporate secretary. 23 former officers have previously served the company. One person previously held significant control and has since ceased.
No charges are registered against the company, and it has neither an insolvency history nor a past liquidation. Its most recent medium accounts, made up to 31 December 2024, were filed on 4 September 2025. The next accounts are due by 30 September 2026. The latest confirmation statement was made up to 1 September 2026. The next is due by 15 September 2027. Companies House holds 172 filings for this company, most recently a confirmation statement filing on 8 September 2026.
Compliance
Financial snapshot
Detailed figures (assets, liabilities, net worth) are available in the full credit report.
Capital table
Updated on 20 September 2026- APPLERIGG 2022 LIMITED (70.7%)
- PICTET & CIE STRMGATE ACCT (29.1%)
- FRANCIS ALEXANDER SCOTT (0.2%)
- DORICE ELIZABETH ARMER (0.0%)
- GILBERT BAINBRIDGE (0.0%)
- PATRICIA ELSIE ELIZABETH BEVAN (0.0%)
- CLAIRE FRASER DISCRETIONARY SETTLEMENT LUCINDA ANNE CUNLIFFE (0.0%)
- LUCINDA ANNE CUNLIFFE (0.0%)
- VIMLA DEOLIA (0.0%)
- DONALD HARRY DOWNES (0.0%)
- JASON WARWICK DOWNES (0.0%)
- EXORS OF BENJAMIN CHARLES RUCK KEENE, MR EDWARD ROLAND HASLEWOOD PERKS (0.0%)
- EXORS OF JOHN CARLTON WHITTLE CAROLINE SARAH JAYNE WHITTLE (0.0%)
- EXORS OF THOMAS PETER NAYLOR ADAM CHARLES ILLINGWORTH NAYLOR NICHOLAS JOHN NAYLOR (0.0%)
- CHRISTOPHER STUART FAIRCLOUGH SAMUEL RAYNER (0.0%)
- FIONA MARGARET GATEY (0.0%)
- BERNARD FRANK LEWIS GROVES (0.0%)
- CHRISTIAN JAMES HOYLE (0.0%)
- JULIAN PHILIP HOYLE (0.0%)
- HSBC GLOBAL CUSTODY NOMINEE (UK) LIMITED 846605 (0.0%)
- EWING JAMES MCLEISH INGLIS (0.0%)
- VANESSA CLAIRE KELSALL (0.0%)
- LUCIA KATHARINE FAGAN KING ANDREW FRANCIS KING MADELEINE MARY SCOTT JOANNA MUIRHEAD (0.0%)
- LUCINDA CUNLIFFE DISCRETIONARY SETTLEMENT CLAIRE MARGARET BARBER FRASER (0.0%)
- MARK LYNAM (0.0%)
- STANLEY MILBRODT (0.0%)
- JOHN NORMAN MITCHELL (0.0%)
- BERYL IRENE MONK (0.0%)
- SOPHIE ELIZABETH NAPIER MONICA A STANSFELD ROBERT STANSFELD MARTIN R E STANSFELD (0.0%)
- DAVID LEONARD OVERSBY (0.0%)
- BRIAN PEARSON (0.0%)
- EDWARD ROLAND HASLEWOOD PERKS CHRISTOPHER JAMES SCOTT FRANCIS ALEXANDER SCOTT (0.0%)
- JANE EVE PHILLIPS (0.0%)
- RATHBONE NOMINEES LIMITED (0.0%)
- ROYAL BANK OF CANADA (CHANNEL ISLANDS) LIMITED (0.0%)
- HENRY JAMES PHILIP SARGENT (0.0%)
- JOHN HECTOR PHILIP SCOTT SARGENT JOHN (0.0%)
- OLIVER DAVID JOHN SARGENT (0.0%)
- PHILIPPA MARY SARGENT (0.0%)
- MADELEINE SCOTT (0.0%)
- MADELEINE MARY SCOTT (0.0%)
- REBECCA ANNE SCOTT (0.0%)
- VERE SHUTTLEWORTH (0.0%)
- SMITH & WILLIAMSON NOMINEES LIMITED (0.0%)
- HELEN JOSEPHINE SMITH (0.0%)
- EDWARD JOHN BUXTON STANSFELD (0.0%)
- JOHN RALPH WILMOT STANSFELD (0.0%)
- NICHOLAS DESMOND MORSE STANSFELD (0.0%)
- ROBERT GEORGE WILMOT STANSFELD (0.0%)
- ROSALINDE RACHEL STANSFELD (0.0%)
- ROSALINDE RACHEL STANSFELD EDWARD JOHN BUXTON STANSFELD ROBERT GEORGE WILMOT STANSFELD JAMES HENRY YOUNGER (0.0%)
- JAMES PHILIP TREVELYAN (0.0%)
- MICHAEL DEREK SIMCOE TYSON (0.0%)
- VESTRA NOMINEES LIMITED 000016C (0.0%)
- VESTRA NOMINEES LIMITED 000083Z (0.0%)
- VESTRA NOMINEES LIMITED 000086C (0.0%)
- VESTRA NOMINEES LIMITED 000138C (0.0%)
- VESTRA NOMINEES LIMITED 037192W (0.0%)
- VESTRA NOMINEES LIMITED 037192X (0.0%)
- VESTRA NOMINEES LIMITED 037192Y (0.0%)
- VESTRA NOMINEES LIMITED 037192Z (0.0%)
- VESTRA NOMINEES LIMITED 037195W (0.0%)
- VESTRA NOMINEES LIMITED 037195X (0.0%)
- VESTRA NOMINEES LIMITED 037195Y (0.0%)
- VESTRA NOMINEES LIMITED 037195Z (0.0%)
- VIDACOS NOMINEES LIMITED (0.0%)
- VIDACOS NOMINEES LIMITED 01000006182 (0.0%)
- VIDACOS NOMINEES LTD 156510 ACCT (0.0%)
- ROGER ALEC WARD (0.0%)
- CAROLINE SARAH JAYNE WHITTLE (0.0%)
Share classes
| Class | Allocated shares | Currency | Nominal value | Voting | Dividend | Transfer | Anti-dilution |
|---|---|---|---|---|---|---|---|
| DEFERRED | 167,892,099 | GBP | £1,678,920.990 | ||||
| ORDINARY | 409,787,355 | GBP | £4,097,873.550 | ||||
| Total | 577,679,454 | ||||||
Shareholders
| Shareholder | Share class | Shares | Shareholding | Votes | Voting |
|---|---|---|---|---|---|
| PICTET & CIE STRMGATE ACCT | DEFERRED | 167,892,099 | 29.06% | — | — |
| APPLERIGG 2022 LIMITED | ORDINARY | 408,487,355 | 70.71% | 408,487,355 | 99.68% |
| BERNARD FRANK LEWIS GROVES | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| BERYL IRENE MONK | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| BRIAN PEARSON | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| CAROLINE SARAH JAYNE WHITTLE | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| CHRISTIAN JAMES HOYLE | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| CHRISTOPHER STUART FAIRCLOUGH SAMUEL RAYNER | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| CLAIRE FRASER DISCRETIONARY SETTLEMENT LUCINDA ANNE CUNLIFFE | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| DAVID LEONARD OVERSBY | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| DONALD HARRY DOWNES | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| DORICE ELIZABETH ARMER | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| EDWARD JOHN BUXTON STANSFELD | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| EDWARD ROLAND HASLEWOOD PERKS CHRISTOPHER JAMES SCOTT FRANCIS ALEXANDER SCOTT | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| EWING JAMES MCLEISH INGLIS | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| EXORS OF BENJAMIN CHARLES RUCK KEENE, MR EDWARD ROLAND HASLEWOOD PERKS | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| EXORS OF JOHN CARLTON WHITTLE CAROLINE SARAH JAYNE WHITTLE | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| EXORS OF THOMAS PETER NAYLOR ADAM CHARLES ILLINGWORTH NAYLOR NICHOLAS JOHN NAYLOR | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| FIONA MARGARET GATEY | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| FRANCIS ALEXANDER SCOTT | ORDINARY | 1,300,000 | 0.23% | 1,300,000 | 0.32% |
| GILBERT BAINBRIDGE | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| HELEN JOSEPHINE SMITH | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| HENRY JAMES PHILIP SARGENT | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| HSBC GLOBAL CUSTODY NOMINEE (UK) LIMITED 846605 | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| JAMES PHILIP TREVELYAN | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| JANE EVE PHILLIPS | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| JASON WARWICK DOWNES | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| JOHN HECTOR PHILIP SCOTT SARGENT JOHN | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| JOHN NORMAN MITCHELL | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| JOHN RALPH WILMOT STANSFELD | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| JULIAN PHILIP HOYLE | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| LUCIA KATHARINE FAGAN KING ANDREW FRANCIS KING MADELEINE MARY SCOTT JOANNA MUIRHEAD | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| LUCINDA ANNE CUNLIFFE | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| LUCINDA CUNLIFFE DISCRETIONARY SETTLEMENT CLAIRE MARGARET BARBER FRASER | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| MADELEINE MARY SCOTT | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| MADELEINE SCOTT | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| MARK LYNAM | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| MICHAEL DEREK SIMCOE TYSON | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| NICHOLAS DESMOND MORSE STANSFELD | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| OLIVER DAVID JOHN SARGENT | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| PATRICIA ELSIE ELIZABETH BEVAN | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| PHILIPPA MARY SARGENT | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| RATHBONE NOMINEES LIMITED | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| REBECCA ANNE SCOTT | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| ROBERT GEORGE WILMOT STANSFELD | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| ROGER ALEC WARD | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| ROSALINDE RACHEL STANSFELD | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| ROSALINDE RACHEL STANSFELD EDWARD JOHN BUXTON STANSFELD ROBERT GEORGE WILMOT STANSFELD JAMES HENRY YOUNGER | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| ROYAL BANK OF CANADA (CHANNEL ISLANDS) LIMITED | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| SMITH & WILLIAMSON NOMINEES LIMITED | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| SOPHIE ELIZABETH NAPIER MONICA A STANSFELD ROBERT STANSFELD MARTIN R E STANSFELD | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| STANLEY MILBRODT | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| VANESSA CLAIRE KELSALL | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| VERE SHUTTLEWORTH | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| VESTRA NOMINEES LIMITED 000016C | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| VESTRA NOMINEES LIMITED 000083Z | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| VESTRA NOMINEES LIMITED 000086C | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| VESTRA NOMINEES LIMITED 000138C | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| VESTRA NOMINEES LIMITED 037192W | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| VESTRA NOMINEES LIMITED 037192X | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| VESTRA NOMINEES LIMITED 037192Y | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| VESTRA NOMINEES LIMITED 037192Z | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| VESTRA NOMINEES LIMITED 037195W | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| VESTRA NOMINEES LIMITED 037195X | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| VESTRA NOMINEES LIMITED 037195Y | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| VESTRA NOMINEES LIMITED 037195Z | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| VIDACOS NOMINEES LIMITED | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| VIDACOS NOMINEES LIMITED 01000006182 | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| VIDACOS NOMINEES LTD 156510 ACCT | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| VIMLA DEOLIA | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| Total | 577,679,454 | 100% | 409,787,355 | 100% |
Officers
Persons with significant control
Funding
2 funding roundsFiling history
No filings match this type.
Risk at a glance
- Company active
- Accounts up to date
- Confirmation statement up to date
- No insolvency history
- No registered charges
- Credit score
- Recommended limit
- Payment risk
Get the complete credit report
- Detailed financial statements
- Credit score & payment risk
- CCJs, charges & insolvency checks
- Recommended credit limit
Secure checkout · Report delivered instantly
Related companies
Sharing officers with this company
Companies at this postcode
SE1 8RT