THE UNION (SOHO) LIMITED
ActiveCompany number 02808737
London · Incorporated 13 April 1993
50 Greek Street, London, W1D 4EQ
Last updated on 18 September 2026
Licenced restaurants · SIC 56101
Company overview
Incorporated on 13 April 1993 and registered in England and Wales, THE UNION (SOHO) LIMITED remains an active private limited company, now trading for 33 years. Its registered office is at 50 Greek Street, London, W1D 4EQ. Its principal activity is licenced restaurants (SIC 56101).
The board consists of seven British directors: CROSS, Peter (appointed 15 February 1995), COOKSON, Tim (appointed 18 May 2017), TOD, James Buchanan (appointed 1 January 2020), WALMSLEY, Chris (appointed 1 January 2020), MATTEY, Stephen Richard (appointed 30 August 2025), WICKERSON, Sue (appointed 30 August 2025) and REA, Emma Louise (appointed 31 August 2025). 10 former officers have previously served the company. One person previously held significant control and has since ceased.
There are no registered charges against the company, no history of insolvency, and it has never been through liquidation. Its most recent total-exemption-full accounts, made up to 31 December 2025, were filed on 8 September 2026. The next accounts are due by 30 September 2027. The latest confirmation statement was made up to 13 April 2026. The next is due by 27 April 2027. Companies House holds 126 filings for this company, most recently an accounts filing on 8 September 2026.
Compliance
Financial snapshot
| Year ended | Fixed assets | Current assets | Net assets/liabilities | Change |
|---|---|---|---|---|
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
Capital table
Updated on 18 September 2026- TIM COOKSON (21.4%)
- MICHALA JANE CUTTING (7.3%)
- BRIAN NIHAD (5.1%)
- JILL NIHAD (5.1%)
- JAMES BUCHANAN TOD (3.6%)
- AUGUSTO MAGNANI (3.0%)
- PETER CROSS (2.8%)
- LOUISE BOOTHE (2.7%)
- AMY OLIVIER NIHAD (2.7%)
- HAZEL ANGELA TERRY (2.7%)
- ANDY SUMMERS (2.6%)
- IAN CRAIG (2.1%)
- PETER HINCE (1.7%)
- NIGEL FORBES (1.5%)
- SANDHUTCH LIMITED (1.2%)
- ERIC SENAT (1.2%)
- NICOLE COLEMAN (0.9%)
- JOHN REISS (0.8%)
- SIMON MELLOR (0.7%)
- THIERRY LEFEUVRE (0.7%)
- HAMISH MAINLAND (0.7%)
- KARL BADGER (0.6%)
- NEIL LYNDON MARC BLAIR (0.6%)
- DANIEL ADAM CHANNING WILLIAMS (0.6%)
- DOMONIC CHANNING WILLIAMS (0.6%)
- FRANS DE WET (0.6%)
- GRAHAM AND TAMARA EARLEY (0.6%)
- DANICA FARRAN JONATHAN HARPER (0.6%)
- PAVLOS HATZINIKOLAOU KATHRYN REEVES (0.6%)
- RANALD MACKECHNIE (0.6%)
- STEPHEN R MATTEY (0.6%)
- TIM POPHAM (0.6%)
- ANDREW JOHN POST MARY SUSANNA AYLMER (0.6%)
- STEVE QUINN (0.6%)
- RICHARD REES-PULLEY (0.6%)
- TARTAN VIDEO LIMITED (0.6%)
- RAY TREACY (0.6%)
- CHRISTOPHER WALMSLEY (0.6%)
- RICHARD WHARTON (0.6%)
- WENDY WHITE JOE WHITE (0.6%)
- MARK STAMFORD (0.5%)
- ALISON WILSON (0.5%)
- MICHAEL CONNOLE (0.5%)
- ANDREW MACDONALD (0.3%)
- ANDREW WILDBLOOD (0.3%)
- DI WILDBLOOD (0.3%)
- CRAWFORD ANDERSON (0.3%)
- CLARE AUDRY (0.3%)
- MARY SUSANNA AYLMER (0.3%)
- JONATHAN BANNISTER (0.3%)
- MICHAEL BURD (0.3%)
- PATRICK BUSHNELL (0.3%)
- ALASTAIR CAMPBELL (0.3%)
- LARRY CHRISFIELD (0.3%)
- RUSS CLAPHAM (0.3%)
- SIMON CLEMMOW (0.3%)
- JOAN COLLINS (0.3%)
- STEVE COOPER (0.3%)
- JULIE CRAIG (0.3%)
- MIKE CROUCH (0.3%)
- PETE DAVIS (0.3%)
- GENEVIEVE DEXTER (0.3%)
- JIM DONOVAN (0.3%)
- DAVID DRAUDE (0.3%)
- ALEX ELLERINGTON (0.3%)
- DOM ELLIOT (0.3%)
- JO ELLIOT (0.3%)
- CATHERINE FORSYTH (0.3%)
- GEORGE FORSYTH (0.3%)
- SHEILA HANCOCK (0.3%)
- MARTIN HICKS (0.3%)
- PENNY HUNT (0.3%)
- PETER KEMP (0.3%)
- PETE LARKIN (0.3%)
- KEVIN MACDONALD (0.3%)
- MARLANE MELLOR (0.3%)
- ALLON REICH (0.3%)
- LYNDA RELPH-KNIGHT (0.3%)
- DAVID RONALDSON (0.3%)
- BRENDA ROSEN (0.3%)
- SAMANTHA ROWE BEDDOE (0.3%)
- MARK RYAN (0.3%)
- JASON SHENAI (0.3%)
- LOUISA SOMERVILLE (0.3%)
- BRUCE STEWART (0.3%)
- AMANDA TUVEY (0.3%)
- NEIL WARNOCK (0.3%)
- SUE WICKERSON (0.3%)
- DILYS ANNE WILLIAMS (0.3%)
- WILFRED SMALLBRIDGE (0.2%)
- ALEX CROSS (0.2%)
- LOUISE CROSS (0.2%)
- WILLIAM CONACHER (0.2%)
- SUE FROST (0.2%)
- STEVE GRIFFITHS (0.2%)
- IAN HARVEY (0.2%)
- LANCE HODGSON (0.2%)
- ELIZABETH PUGH (0.2%)
- RICHARD PUGH (0.2%)
- EMMA REA (0.2%)
- MARTIN SAXON SARA SAXON (0.2%)
- CHRIS SCOBLE (0.2%)
- ADRIAN TRIPP (0.2%)
- HERMOINE MELLOR (0.1%)
- IMOGEN MELLOR (0.1%)
- RUPERT MELLOR (0.1%)
- ALAN LYNAGH (0.0%)
Share classes
| Class | Allocated shares | Currency | Nominal value | Voting | Dividend | Transfer | Anti-dilution |
|---|---|---|---|---|---|---|---|
| ORDINARY | 16,500 | GBP | £0.010 | ||||
| Total | 16,500 | ||||||
Shareholders
| Shareholder | Share class | Shares | Shareholding | Votes | Voting |
|---|---|---|---|---|---|
| ADRIAN TRIPP | ORDINARY | 25 | 0.15% | 25 | 0.15% |
| ALAN LYNAGH | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| ALASTAIR CAMPBELL | ORDINARY | 50 | 0.30% | 50 | 0.30% |
| ALEX CROSS | ORDINARY | 33 | 0.20% | 33 | 0.20% |
| ALEX ELLERINGTON | ORDINARY | 50 | 0.30% | 50 | 0.30% |
| ALISON WILSON | ORDINARY | 83 | 0.50% | 83 | 0.50% |
| ALLON REICH | ORDINARY | 50 | 0.30% | 50 | 0.30% |
| AMANDA TUVEY | ORDINARY | 50 | 0.30% | 50 | 0.30% |
| AMY OLIVIER NIHAD | ORDINARY | 440 | 2.67% | 440 | 2.67% |
| ANDREW JOHN POST MARY SUSANNA AYLMER | ORDINARY | 100 | 0.61% | 100 | 0.61% |
| ANDREW MACDONALD | ORDINARY | 55 | 0.33% | 55 | 0.33% |
| ANDREW WILDBLOOD | ORDINARY | 51 | 0.31% | 51 | 0.31% |
| ANDY SUMMERS | ORDINARY | 432 | 2.62% | 432 | 2.62% |
| AUGUSTO MAGNANI | ORDINARY | 500 | 3.03% | 500 | 3.03% |
| BRENDA ROSEN | ORDINARY | 50 | 0.30% | 50 | 0.30% |
| BRIAN NIHAD | ORDINARY | 840 | 5.09% | 840 | 5.09% |
| BRUCE STEWART | ORDINARY | 50 | 0.30% | 50 | 0.30% |
| CATHERINE FORSYTH | ORDINARY | 50 | 0.30% | 50 | 0.30% |
| CHRIS SCOBLE | ORDINARY | 25 | 0.15% | 25 | 0.15% |
| CHRISTOPHER WALMSLEY | ORDINARY | 100 | 0.61% | 100 | 0.61% |
| CLARE AUDRY | ORDINARY | 50 | 0.30% | 50 | 0.30% |
| CRAWFORD ANDERSON | ORDINARY | 50 | 0.30% | 50 | 0.30% |
| DANICA FARRAN JONATHAN HARPER | ORDINARY | 100 | 0.61% | 100 | 0.61% |
| DANIEL ADAM CHANNING WILLIAMS | ORDINARY | 100 | 0.61% | 100 | 0.61% |
| DAVID DRAUDE | ORDINARY | 50 | 0.30% | 50 | 0.30% |
| DAVID RONALDSON | ORDINARY | 50 | 0.30% | 50 | 0.30% |
| DI WILDBLOOD | ORDINARY | 51 | 0.31% | 51 | 0.31% |
| DILYS ANNE WILLIAMS | ORDINARY | 50 | 0.30% | 50 | 0.30% |
| DOM ELLIOT | ORDINARY | 50 | 0.30% | 50 | 0.30% |
| DOMONIC CHANNING WILLIAMS | ORDINARY | 100 | 0.61% | 100 | 0.61% |
| ELIZABETH PUGH | ORDINARY | 25 | 0.15% | 25 | 0.15% |
| EMMA REA | ORDINARY | 25 | 0.15% | 25 | 0.15% |
| ERIC SENAT | ORDINARY | 200 | 1.21% | 200 | 1.21% |
| FRANS DE WET | ORDINARY | 100 | 0.61% | 100 | 0.61% |
| GENEVIEVE DEXTER | ORDINARY | 50 | 0.30% | 50 | 0.30% |
| GEORGE FORSYTH | ORDINARY | 50 | 0.30% | 50 | 0.30% |
| GRAHAM AND TAMARA EARLEY | ORDINARY | 100 | 0.61% | 100 | 0.61% |
| HAMISH MAINLAND | ORDINARY | 115 | 0.70% | 115 | 0.70% |
| HAZEL ANGELA TERRY | ORDINARY | 440 | 2.67% | 440 | 2.67% |
| HERMOINE MELLOR | ORDINARY | 10 | 0.06% | 10 | 0.06% |
| IAN CRAIG | ORDINARY | 350 | 2.12% | 350 | 2.12% |
| IAN HARVEY | ORDINARY | 25 | 0.15% | 25 | 0.15% |
| IMOGEN MELLOR | ORDINARY | 10 | 0.06% | 10 | 0.06% |
| JAMES BUCHANAN TOD | ORDINARY | 600 | 3.64% | 600 | 3.64% |
| JASON SHENAI | ORDINARY | 50 | 0.30% | 50 | 0.30% |
| JILL NIHAD | ORDINARY | 840 | 5.09% | 840 | 5.09% |
| JIM DONOVAN | ORDINARY | 50 | 0.30% | 50 | 0.30% |
| JO ELLIOT | ORDINARY | 50 | 0.30% | 50 | 0.30% |
| JOAN COLLINS | ORDINARY | 50 | 0.30% | 50 | 0.30% |
| JOHN REISS | ORDINARY | 135 | 0.82% | 135 | 0.82% |
| JONATHAN BANNISTER | ORDINARY | 50 | 0.30% | 50 | 0.30% |
| JULIE CRAIG | ORDINARY | 50 | 0.30% | 50 | 0.30% |
| KARL BADGER | ORDINARY | 100 | 0.61% | 100 | 0.61% |
| KEVIN MACDONALD | ORDINARY | 50 | 0.30% | 50 | 0.30% |
| LANCE HODGSON | ORDINARY | 25 | 0.15% | 25 | 0.15% |
| LARRY CHRISFIELD | ORDINARY | 50 | 0.30% | 50 | 0.30% |
| LOUISA SOMERVILLE | ORDINARY | 50 | 0.30% | 50 | 0.30% |
| LOUISE BOOTHE | ORDINARY | 440 | 2.67% | 440 | 2.67% |
| LOUISE CROSS | ORDINARY | 33 | 0.20% | 33 | 0.20% |
| LYNDA RELPH-KNIGHT | ORDINARY | 50 | 0.30% | 50 | 0.30% |
| MARK RYAN | ORDINARY | 50 | 0.30% | 50 | 0.30% |
| MARK STAMFORD | ORDINARY | 83 | 0.50% | 83 | 0.50% |
| MARLANE MELLOR | ORDINARY | 50 | 0.30% | 50 | 0.30% |
| MARTIN HICKS | ORDINARY | 50 | 0.30% | 50 | 0.30% |
| MARTIN SAXON SARA SAXON | ORDINARY | 25 | 0.15% | 25 | 0.15% |
| MARY SUSANNA AYLMER | ORDINARY | 50 | 0.30% | 50 | 0.30% |
| MICHAEL BURD | ORDINARY | 50 | 0.30% | 50 | 0.30% |
| MICHAEL CONNOLE | ORDINARY | 75 | 0.45% | 75 | 0.45% |
| MICHALA JANE CUTTING | ORDINARY | 1,200 | 7.27% | 1,200 | 7.27% |
| MIKE CROUCH | ORDINARY | 50 | 0.30% | 50 | 0.30% |
| NEIL LYNDON MARC BLAIR | ORDINARY | 100 | 0.61% | 100 | 0.61% |
| NEIL WARNOCK | ORDINARY | 50 | 0.30% | 50 | 0.30% |
| NICOLE COLEMAN | ORDINARY | 150 | 0.91% | 150 | 0.91% |
| NIGEL FORBES | ORDINARY | 250 | 1.52% | 250 | 1.52% |
| PATRICK BUSHNELL | ORDINARY | 50 | 0.30% | 50 | 0.30% |
| PAVLOS HATZINIKOLAOU KATHRYN REEVES | ORDINARY | 100 | 0.61% | 100 | 0.61% |
| PENNY HUNT | ORDINARY | 50 | 0.30% | 50 | 0.30% |
| PETE DAVIS | ORDINARY | 50 | 0.30% | 50 | 0.30% |
| PETE LARKIN | ORDINARY | 50 | 0.30% | 50 | 0.30% |
| PETER CROSS | ORDINARY | 469 | 2.84% | 469 | 2.84% |
| PETER HINCE | ORDINARY | 275 | 1.67% | 275 | 1.67% |
| PETER KEMP | ORDINARY | 50 | 0.30% | 50 | 0.30% |
| RANALD MACKECHNIE | ORDINARY | 100 | 0.61% | 100 | 0.61% |
| RAY TREACY | ORDINARY | 100 | 0.61% | 100 | 0.61% |
| RICHARD PUGH | ORDINARY | 25 | 0.15% | 25 | 0.15% |
| RICHARD REES-PULLEY | ORDINARY | 100 | 0.61% | 100 | 0.61% |
| RICHARD WHARTON | ORDINARY | 100 | 0.61% | 100 | 0.61% |
| RUPERT MELLOR | ORDINARY | 10 | 0.06% | 10 | 0.06% |
| RUSS CLAPHAM | ORDINARY | 50 | 0.30% | 50 | 0.30% |
| SAMANTHA ROWE BEDDOE | ORDINARY | 50 | 0.30% | 50 | 0.30% |
| SANDHUTCH LIMITED | ORDINARY | 200 | 1.21% | 200 | 1.21% |
| SHEILA HANCOCK | ORDINARY | 50 | 0.30% | 50 | 0.30% |
| SIMON CLEMMOW | ORDINARY | 50 | 0.30% | 50 | 0.30% |
| SIMON MELLOR | ORDINARY | 120 | 0.73% | 120 | 0.73% |
| STEPHEN R MATTEY | ORDINARY | 100 | 0.61% | 100 | 0.61% |
| STEVE COOPER | ORDINARY | 50 | 0.30% | 50 | 0.30% |
| STEVE GRIFFITHS | ORDINARY | 25 | 0.15% | 25 | 0.15% |
| STEVE QUINN | ORDINARY | 100 | 0.61% | 100 | 0.61% |
| SUE FROST | ORDINARY | 25 | 0.15% | 25 | 0.15% |
| SUE WICKERSON | ORDINARY | 50 | 0.30% | 50 | 0.30% |
| TARTAN VIDEO LIMITED | ORDINARY | 100 | 0.61% | 100 | 0.61% |
| THIERRY LEFEUVRE | ORDINARY | 115 | 0.70% | 115 | 0.70% |
| TIM COOKSON | ORDINARY | 3,535 | 21.42% | 3,535 | 21.42% |
| TIM POPHAM | ORDINARY | 100 | 0.61% | 100 | 0.61% |
| WENDY WHITE JOE WHITE | ORDINARY | 100 | 0.61% | 100 | 0.61% |
| WILFRED SMALLBRIDGE | ORDINARY | 35 | 0.21% | 35 | 0.21% |
| WILLIAM CONACHER | ORDINARY | 25 | 0.15% | 25 | 0.15% |
| Total | 16,500 | 100% | 16,500 | 100% |
Officers
Persons with significant control
No persons with significant control on record.
Funding
8 funding roundsFiling history
No filings match this type.
Risk at a glance
- Company active
- Accounts up to date
- Confirmation statement up to date
- No insolvency history
- No registered charges
- Credit score
- Recommended limit
- Payment risk
Get the complete credit report
- Detailed financial statements
- Credit score & payment risk
- CCJs, charges & insolvency checks
- Recommended credit limit
Secure checkout · Report delivered instantly
Related companies
Sharing officers with this company