BARKROBERT LIMITED
ActiveCompany number 02495742
Croydon, United Kingdom · Incorporated 25 April 1990
Stonemead House, 95 London Road, Croydon, Surrey, CR0 2RF, United Kingdom
Last updated on 19 September 2026
Residents property management · SIC 98000
Company overview
BARKROBERT LIMITED is a private limited company registered in England and Wales since its incorporation on 25 April 1990 and remains active on the register. Its registered office is at Stonemead House, 95 London Road, Croydon, Surrey, CR0 2RF, United Kingdom. Its principal activity is residents property management (SIC 98000).
The board consists of two directors: DENEAULT, Lawrence Dean (appointed 13 January 2009) and FLOOD, Paul John (appointed 2 February 2017). B-HIVE COMPANY SECRETARIAL SERVICES LIMITED acts as corporate secretary. 18 former officers have previously served the company.
There are no registered charges against the company, no history of insolvency, and it has never been through liquidation. Its most recent total-exemption-full accounts, made up to 31 March 2026, were filed on 9 June 2026. The next accounts are due by 31 December 2027. The latest confirmation statement was made up to 25 April 2026. The next is due by 9 May 2027. Companies House holds 140 filings for this company, most recently an accounts filing on 9 June 2026.
Compliance
Financial snapshot
| Year ended | Fixed assets | Current assets | Net assets/liabilities | Change |
|---|---|---|---|---|
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
Capital table
Updated on 19 September 2026- OLUWOLE O ADEKUNLE (3.0%)
- ALEN CORAK & CELINA KRUPSKI-CORAK (JOINTLY) (3.0%)
- DAVID BAPTISTE (3.0%)
- JILL JEHAN BARLEY (3.0%)
- S BURGESS (3.0%)
- DAVID TAYLOR & VANESSA TAYLOR (JOINTLY) (3.0%)
- KENELM EDWARD WINGFIELD DIGBY (3.0%)
- L Y F GLYN (3.0%)
- VICTORIA GRAY (3.0%)
- N E M HARRIS (3.0%)
- CHRISTOPHER I. IRONS (3.0%)
- K G PROJECT LTD (3.0%)
- VLADETA KARATOSIC (3.0%)
- MARTIN & YUKO KEEBLE (3.0%)
- BRENDON WAI KIAT KHONG (3.0%)
- KIMIN INVESTMENTS LIMITED (3.0%)
- L D DENEAULT & M E DENEAILT (JOINTLY) (3.0%)
- CHEONG HENG LEONG (3.0%)
- NATASHA MAGO (3.0%)
- H M MARROTT-POULSEN (3.0%)
- MARK A MAUNSELL-THOMAS (3.0%)
- PAOLA CUNEO & PAUL FLOOD (JOINTLY) (3.0%)
- MIROSLAVA PIRICOVA (3.0%)
- MARIA RICCERI (3.0%)
- MARIA RUHAN (3.0%)
- SAMEER ARORA & BHAVYA ARORA (JOINTLY) (3.0%)
- RYAN NABIL SKARIA (3.0%)
- PETER KILLAIN TAHANY JENNIFER ANNE TAHANY (3.0%)
- SHINTARO UOMOTO (3.0%)
- A E VAN DRIMMELEN (3.0%)
- WIN LIN YEO (3.0%)
- MISA ZAHAR (3.0%)
- MARIA ZOPPINI (3.0%)
- MANUELE MELINA (0.0%)
- MRS YORIKO UOMOTO & KENATO UOMOTO (JOINTLY) (0.0%)
Share classes
| Class | Allocated shares | Currency | Nominal value | Voting | Dividend | Transfer | Anti-dilution |
|---|---|---|---|---|---|---|---|
| ORDINARY | 193,842 | GBP | £0.100 | ||||
| Total | 193,842 | ||||||
Shareholders
| Shareholder | Share class | Shares | Shareholding | Votes | Voting |
|---|---|---|---|---|---|
| A E VAN DRIMMELEN | ORDINARY | 5,874 | 3.03% | 5,874 | 3.03% |
| ALEN CORAK & CELINA KRUPSKI-CORAK (JOINTLY) | ORDINARY | 5,874 | 3.03% | 5,874 | 3.03% |
| BRENDON WAI KIAT KHONG | ORDINARY | 5,874 | 3.03% | 5,874 | 3.03% |
| CHEONG HENG LEONG | ORDINARY | 5,874 | 3.03% | 5,874 | 3.03% |
| CHRISTOPHER I. IRONS | ORDINARY | 5,874 | 3.03% | 5,874 | 3.03% |
| DAVID BAPTISTE | ORDINARY | 5,874 | 3.03% | 5,874 | 3.03% |
| DAVID TAYLOR & VANESSA TAYLOR (JOINTLY) | ORDINARY | 5,874 | 3.03% | 5,874 | 3.03% |
| H M MARROTT-POULSEN | ORDINARY | 5,874 | 3.03% | 5,874 | 3.03% |
| JILL JEHAN BARLEY | ORDINARY | 5,874 | 3.03% | 5,874 | 3.03% |
| K G PROJECT LTD | ORDINARY | 5,874 | 3.03% | 5,874 | 3.03% |
| KENELM EDWARD WINGFIELD DIGBY | ORDINARY | 5,874 | 3.03% | 5,874 | 3.03% |
| KIMIN INVESTMENTS LIMITED | ORDINARY | 5,874 | 3.03% | 5,874 | 3.03% |
| L D DENEAULT & M E DENEAILT (JOINTLY) | ORDINARY | 5,874 | 3.03% | 5,874 | 3.03% |
| L Y F GLYN | ORDINARY | 5,874 | 3.03% | 5,874 | 3.03% |
| MANUELE MELINA | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| MARIA RICCERI | ORDINARY | 5,874 | 3.03% | 5,874 | 3.03% |
| MARIA RUHAN | ORDINARY | 5,874 | 3.03% | 5,874 | 3.03% |
| MARIA ZOPPINI | ORDINARY | 5,874 | 3.03% | 5,874 | 3.03% |
| MARK A MAUNSELL-THOMAS | ORDINARY | 5,874 | 3.03% | 5,874 | 3.03% |
| MARTIN & YUKO KEEBLE | ORDINARY | 5,874 | 3.03% | 5,874 | 3.03% |
| MIROSLAVA PIRICOVA | ORDINARY | 5,874 | 3.03% | 5,874 | 3.03% |
| MISA ZAHAR | ORDINARY | 5,874 | 3.03% | 5,874 | 3.03% |
| MRS YORIKO UOMOTO & KENATO UOMOTO (JOINTLY) | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| N E M HARRIS | ORDINARY | 5,874 | 3.03% | 5,874 | 3.03% |
| NATASHA MAGO | ORDINARY | 5,874 | 3.03% | 5,874 | 3.03% |
| OLUWOLE O ADEKUNLE | ORDINARY | 5,874 | 3.03% | 5,874 | 3.03% |
| PAOLA CUNEO & PAUL FLOOD (JOINTLY) | ORDINARY | 5,874 | 3.03% | 5,874 | 3.03% |
| PETER KILLAIN TAHANY JENNIFER ANNE TAHANY | ORDINARY | 5,874 | 3.03% | 5,874 | 3.03% |
| RYAN NABIL SKARIA | ORDINARY | 5,874 | 3.03% | 5,874 | 3.03% |
| S BURGESS | ORDINARY | 5,874 | 3.03% | 5,874 | 3.03% |
| SAMEER ARORA & BHAVYA ARORA (JOINTLY) | ORDINARY | 5,874 | 3.03% | 5,874 | 3.03% |
| SHINTARO UOMOTO | ORDINARY | 5,874 | 3.03% | 5,874 | 3.03% |
| VICTORIA GRAY | ORDINARY | 5,874 | 3.03% | 5,874 | 3.03% |
| VLADETA KARATOSIC | ORDINARY | 5,874 | 3.03% | 5,874 | 3.03% |
| WIN LIN YEO | ORDINARY | 5,874 | 3.03% | 5,874 | 3.03% |
| Total | 193,842 | 100% | 193,842 | 100% |
Officers
Persons with significant control
No persons with significant control on record.
Funding
1 funding roundFiling history
No filings match this type.
Risk at a glance
- Company active
- Accounts up to date
- Confirmation statement up to date
- No insolvency history
- No registered charges
- Credit score
- Recommended limit
- Payment risk
Get the complete credit report
- Detailed financial statements
- Credit score & payment risk
- CCJs, charges & insolvency checks
- Recommended credit limit
Secure checkout · Report delivered instantly
Related companies
Sharing officers with this company
Companies at this postcode
CR0 2RF