A.& E.BAINES LIMITED
ActiveCompany number 00502384
Harrogate · Incorporated 15 December 1951
Crown Chambers, Princes Street, Harrogate, North Yorkshire, HG1 1NJ
Last updated on 27 March 2026
Development of building projects · SIC 41100
Other retail sale of new goods in specialised stores (not commercial art galleries and opticians) · SIC 47789
Company overview
No company summary available yet.
Compliance
Financial snapshot
Detailed figures (assets, liabilities, net worth) are available in the full credit report.
Capital table
Updated on 27 March 2026- STEVEN MALCOLM BAINES MATHIE VAN LOOVEREN (17.0%)
- LINDA CHRISTINE BAINES (15.4%)
- ANN PATRICIA LOFTHOUSE PETER ARNOLD LOFTHOUSE (8.4%)
- PAUL ANTHONY MORIARTY (8.4%)
- PAULINE HOGAN (5.2%)
- ALAN JOHN RICHOMME (5.2%)
- CHRISTINA ROSEMARY FIRTH (3.8%)
- ELAINE MARY THOMPSON (2.6%)
- DEREK ALFRED BAINES SHARON JUNE BAINES (1.7%)
- JILL O'BOYLE (1.6%)
- GERALD CHARLES FIRTH (1.4%)
- ALLISON JAYNE HARMS (1.4%)
- LESLIE ANDREW BAINES MARIE LANSLEY (1.4%)
- MARGARET BRETT-FIRTH (1.3%)
- ANDREW LLOYD KEITH (1.3%)
- LAURA JANE YUI KEITH (1.3%)
- ALEXANDER MICHAEL THOMPSON (1.3%)
- CHRISTOPHER THOMAS THOMPSON (1.3%)
- ELIZABETH ANN BAINES (1.1%)
- MARK ANDREW BAINES (1.0%)
- LESLEY CATRIONA RUTH BAINES (1.0%)
- MATHEW ROBERT BAINES (0.9%)
- SARAH ELIZABETH BAINES (0.9%)
- JOHN GREGORY THOMPSON (0.9%)
- LISA DIANNE THOMPSON (0.9%)
- PATICIA LYNN THOMPSON (0.9%)
- SIMON GERALD FIRTH (0.9%)
- SAMANTHA PAULINE SUGDEN DAVID MARK SUGDEN (0.9%)
- LORRAINE FAITHE WOODHOUSE (0.9%)
- KRISTINA LOUISE BATTY (0.8%)
- SARA JANE DICKENS (0.8%)
- CLAIR LOUISE FIRTH (0.8%)
- AMY ELIZABETH RIMMER (0.8%)
- VERONICA LEACHMAN (0.8%)
- DARREN JOHN LEACHMAN (0.7%)
- PAUL MICHAEL LEACHMAN (0.7%)
- CLAIR LOUISE NODDINGS (0.7%)
- HEATHER JUNE PILMOOR MARK LEE PILMOOR (0.6%)
- ISOBEL BATTY (0.6%)
- PHILIP STUART BATTY (0.6%)
- ANDREW THOMAS BAINES JULIE MARIE BAINES (0.6%)
- HELEN JANE KIRCALDY (0.3%)
- ANDREW LESTER O'BOYLE (0.3%)
- NEIL O'BOYLE (0.3%)
- PHILIP KEVIN O'BOYLE (0.3%)
- GEOFFREY RICHARD LINDEN (0.0%)
Share classes
| Class | Allocated shares | Currency | Nominal value | Voting | Dividend | Transfer | Anti-dilution |
|---|---|---|---|---|---|---|---|
| ORDINARY | 32,539 | GBP | £0.986 | ||||
| Total | 32,539 | ||||||
Shareholders
| Shareholder | Share class | Shares | Shareholding | Votes | Voting |
|---|---|---|---|---|---|
| ALAN JOHN RICHOMME | ORDINARY | 1,698 | 5.22% | 1,698 | 5.22% |
| ALEXANDER MICHAEL THOMPSON | ORDINARY | 424 | 1.30% | 424 | 1.30% |
| ALLISON JAYNE HARMS | ORDINARY | 461 | 1.42% | 461 | 1.42% |
| AMY ELIZABETH RIMMER | ORDINARY | 250 | 0.77% | 250 | 0.77% |
| ANDREW LESTER O'BOYLE | ORDINARY | 100 | 0.31% | 100 | 0.31% |
| ANDREW LLOYD KEITH | ORDINARY | 425 | 1.31% | 425 | 1.31% |
| ANDREW THOMAS BAINES JULIE MARIE BAINES | ORDINARY | 200 | 0.61% | 200 | 0.61% |
| ANN PATRICIA LOFTHOUSE PETER ARNOLD LOFTHOUSE | ORDINARY | 2,723 | 8.37% | 2,723 | 8.37% |
| CHRISTINA ROSEMARY FIRTH | ORDINARY | 1,249 | 3.84% | 1,249 | 3.84% |
| CHRISTOPHER THOMAS THOMPSON | ORDINARY | 424 | 1.30% | 424 | 1.30% |
| CLAIR LOUISE FIRTH | ORDINARY | 250 | 0.77% | 250 | 0.77% |
| CLAIR LOUISE NODDINGS | ORDINARY | 225 | 0.69% | 225 | 0.69% |
| DARREN JOHN LEACHMAN | ORDINARY | 225 | 0.69% | 225 | 0.69% |
| DEREK ALFRED BAINES SHARON JUNE BAINES | ORDINARY | 565 | 1.74% | 565 | 1.74% |
| ELAINE MARY THOMPSON | ORDINARY | 849 | 2.61% | 849 | 2.61% |
| ELIZABETH ANN BAINES | ORDINARY | 360 | 1.11% | 360 | 1.11% |
| GEOFFREY RICHARD LINDEN | ORDINARY | 0 | 0.00% | 0 | 0.00% |
| GERALD CHARLES FIRTH | ORDINARY | 464 | 1.43% | 464 | 1.43% |
| HEATHER JUNE PILMOOR MARK LEE PILMOOR | ORDINARY | 200 | 0.61% | 200 | 0.61% |
| HELEN JANE KIRCALDY | ORDINARY | 100 | 0.31% | 100 | 0.31% |
| ISOBEL BATTY | ORDINARY | 200 | 0.61% | 200 | 0.61% |
| JILL O'BOYLE | ORDINARY | 522 | 1.60% | 522 | 1.60% |
| JOHN GREGORY THOMPSON | ORDINARY | 283 | 0.87% | 283 | 0.87% |
| KRISTINA LOUISE BATTY | ORDINARY | 261 | 0.80% | 261 | 0.80% |
| LAURA JANE YUI KEITH | ORDINARY | 425 | 1.31% | 425 | 1.31% |
| LESLEY CATRIONA RUTH BAINES | ORDINARY | 332 | 1.02% | 332 | 1.02% |
| LESLIE ANDREW BAINES MARIE LANSLEY | ORDINARY | 450 | 1.38% | 450 | 1.38% |
| LINDA CHRISTINE BAINES | ORDINARY | 5,000 | 15.37% | 5,000 | 15.37% |
| LISA DIANNE THOMPSON | ORDINARY | 283 | 0.87% | 283 | 0.87% |
| LORRAINE FAITHE WOODHOUSE | ORDINARY | 282 | 0.87% | 282 | 0.87% |
| MARGARET BRETT-FIRTH | ORDINARY | 436 | 1.34% | 436 | 1.34% |
| MARK ANDREW BAINES | ORDINARY | 333 | 1.02% | 333 | 1.02% |
| MATHEW ROBERT BAINES | ORDINARY | 300 | 0.92% | 300 | 0.92% |
| NEIL O'BOYLE | ORDINARY | 100 | 0.31% | 100 | 0.31% |
| PATICIA LYNN THOMPSON | ORDINARY | 283 | 0.87% | 283 | 0.87% |
| PAUL ANTHONY MORIARTY | ORDINARY | 2,722 | 8.37% | 2,722 | 8.37% |
| PAUL MICHAEL LEACHMAN | ORDINARY | 225 | 0.69% | 225 | 0.69% |
| PAULINE HOGAN | ORDINARY | 1,698 | 5.22% | 1,698 | 5.22% |
| PHILIP KEVIN O'BOYLE | ORDINARY | 100 | 0.31% | 100 | 0.31% |
| PHILIP STUART BATTY | ORDINARY | 200 | 0.61% | 200 | 0.61% |
| SAMANTHA PAULINE SUGDEN DAVID MARK SUGDEN | ORDINARY | 282 | 0.87% | 282 | 0.87% |
| SARA JANE DICKENS | ORDINARY | 261 | 0.80% | 261 | 0.80% |
| SARAH ELIZABETH BAINES | ORDINARY | 300 | 0.92% | 300 | 0.92% |
| SIMON GERALD FIRTH | ORDINARY | 282 | 0.87% | 282 | 0.87% |
| STEVEN MALCOLM BAINES MATHIE VAN LOOVEREN | ORDINARY | 5,540 | 17.03% | 5,540 | 17.03% |
| VERONICA LEACHMAN | ORDINARY | 247 | 0.76% | 247 | 0.76% |
| Total | 32,539 | 100% | 32,539 | 100% |
Officers
No officers on record.
Persons with significant control
No persons with significant control on record.
Funding
0 funding roundsNo funding rounds on record.
Filing history
No filings match this type.
Risk at a glance
- Company active
- Accounts up to date
- Confirmation statement up to date
- No insolvency history
- No registered charges
- Credit score
- Recommended limit
- Payment risk
Get the complete credit report
- Detailed financial statements
- Credit score & payment risk
- CCJs, charges & insolvency checks
- Recommended credit limit
Secure checkout · Report delivered instantly
Companies at this postcode
HG1 1NJ