HIGHFIELD LAWNS,LIMITED
ActiveCompany number 00130096
Sutton, England · Incorporated 14 July 1913
450a London Road, Cheam, Sutton, SM3 8JB, England
Last updated on 19 September 2026
Other service activities n.e.c. · SIC 96090
Company overview
HIGHFIELD LAWNS,LIMITED is a private limited company registered in England and Wales since its incorporation on 14 July 1913 and remains active on the register. Its registered office is at 450a London Road, Cheam, Sutton, SM3 8JB, England. Its principal activity is other service activities n.e.c. (SIC 96090).
The board consists of four directors: CLIFTON, Richard, KESNER, Gerson Victor, WALKER, Alan Wheatley and FURMIDGE, Garth David (appointed 4 November 2021). WALKER, Alan Wheatley serves as company secretary (appointed 1 July 1992). Five former officers have previously served the company.
No charges are registered against the company, and it has neither an insolvency history nor a past liquidation. Its most recent micro-entity accounts, made up to 31 October 2025, were filed on 24 June 2026. The next accounts are due by 31 July 2027. The latest confirmation statement was made up to 15 June 2026. The next is due by 29 June 2027. Companies House holds 117 filings for this company, most recently a confirmation statement filing on 26 August 2026.
Compliance
Financial snapshot
| Year ended | Fixed assets | Current assets | Net assets/liabilities | Change |
|---|---|---|---|---|
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
Capital table
Updated on 19 September 2026- A. LUDBROOK (4.0%)
- I. MACCABE (4.0%)
- G PENDLEBURY (4.0%)
- N ADAMS (4.0%)
- G.A. PARRY J.C. PARRY (4.0%)
- M BASTABLE A BASTABLE (4.0%)
- R F CLIFTON G C CLIFTON (3.7%)
- G V KESNER (3.7%)
- G J SMOUT F C SMOUT (3.7%)
- JEROME JEPHCOTT (3.7%)
- S E WALKER A W WALKER (3.7%)
- C.E. PFLEUGEL R.H. PFLEUGEL (3.6%)
- D RICKETT M RICKETT (3.6%)
- LANPING LUO PING LU (3.6%)
- FRANCES FULLER DUNCAN FULLER (3.6%)
- FLORENCE CHING YING LEONG LAI CHOW YIN (3.6%)
- A SIMPSON (2.7%)
- D CARTER E CARTER (2.4%)
- S HAINSWORTH (2.1%)
- D FISH T RUBIDGE (2.0%)
- S WATON (1.9%)
- A. FURMIDGE (1.8%)
- S R GOLDMAN (1.8%)
- R.S. SELLEK (1.0%)
- EXORS J W MALLINSON (1.0%)
- J.I. PERCY (1.0%)
- P.E. EWAH L.M. EWAH (1.0%)
- P.A. SIMMONS T.M. ROSE (1.0%)
- H. EVANS I. EVANS (1.0%)
- DAVID HUNTER (1.0%)
- F SIMPSON (1.0%)
- D BROWN R BROWN (1.0%)
- PERCY R.K. (0.9%)
- G. FURMIDGE (0.9%)
- I MCCALLUM (0.9%)
- L.C. RICHARDS P.W. RICHARDS (0.9%)
- J. MAIDEN (0.6%)
- R. STRIDE (0.5%)
- C.E. PFLUEGEL R.H. PFLUEGEL (0.4%)
- M RICKETT D RICKETT (0.4%)
- PING LU LANPING LUO (0.4%)
- DUNCAN FULLER FRANCES FULLER (0.4%)
- LAI CHOW YIN FLORENCE CHING YING LEONG (0.4%)
- E.B. TOTMAN (0.3%)
- G.V. KESNER (0.3%)
- S.E. WALKER A.W. WALKER (0.3%)
- W.F.G. STARBUCK W.F.G. STARBUCK (0.3%)
- A. SIMPSON (0.3%)
- S.J. PITMAN (0.3%)
- T. PETROZZI (0.3%)
- F.C. SMOUT G.J. SMOUT (0.3%)
- D W J GILLESPIE (0.3%)
- G.C. CLIFTON R.F. CLIFTON (0.3%)
- E.U. ALEXIS (0.3%)
- J.J. JEPHCOTT (0.3%)
- C. SALTA C SALTA (0.3%)
- P.F. RYAN F. RYAN (0.3%)
- S.R. GOLDMAN (0.2%)
- C BENFIELD M HAWLEY (0.2%)
- P.F. DE MARIA (0.2%)
- T.R. SMITH (0.2%)
- A.F. STEEL (0.2%)
- FISH D. & RUBIDGE T. (0.2%)
- A M MBOWS S E MBOWS (0.2%)
- P.A.C. MASSON (0.2%)
- A.P. KING (0.2%)
- H. PEPPER (0.2%)
- P.J.A. HISEMAN B.G. HISEMAN (0.2%)
- P. MORREALE (0.2%)
- I. MCCALLUM (0.1%)
- M RALSTON (0.1%)
- D. EDWARDS (0.1%)
- I. MAYNARD (0.1%)
- J.W.D. ARMITAGE (0.1%)
- F.A. TODD (0.1%)
- A FURMIDGE (0.1%)
- S. FARRANT (0.1%)
- C.F. TUCKER (0.1%)
- R.W. SIMS (0.1%)
- G FURMIDGE (0.1%)
- R.K. PERCY (0.1%)
- DAVID JONES (0.1%)
- P WATON (0.1%)
- P BARHAM (0.1%)
- K M WILSON (0.1%)
- CHURCHILL INVESTMENTS (UK) LTD (0.1%)
- P.W. RICHARDS L.C. RICHARDS (0.1%)
Share classes
| Class | Allocated shares | Currency | Nominal value | Voting | Dividend | Transfer | Anti-dilution |
|---|---|---|---|---|---|---|---|
| ORDINARY A | 126 | — | — | ||||
| ORDINARY B | 50 | — | — | ||||
| ORDINARY C | 816 | — | — | ||||
| Total | 993 | ||||||
Shareholders
| Shareholder | Share class | Shares | Shareholding | Votes | Voting |
|---|---|---|---|---|---|
| A FURMIDGE | ORDINARY A | 1 | 0.10% | 1 | 0.10% |
| A M MBOWS S E MBOWS | ORDINARY A | 2 | 0.20% | 2 | 0.20% |
| A. LUDBROOK | ORDINARY A | 3 | 0.30% | 3 | 0.30% |
| A. SIMPSON | ORDINARY A | 3 | 0.30% | 3 | 0.30% |
| A.F. STEEL | ORDINARY A | 2 | 0.20% | 2 | 0.20% |
| A.P. KING | ORDINARY A | 2 | 0.20% | 2 | 0.20% |
| C BENFIELD M HAWLEY | ORDINARY A | 2 | 0.20% | 2 | 0.20% |
| C.E. PFLUEGEL R.H. PFLUEGEL | ORDINARY A | 3 | 0.30% | 3 | 0.30% |
| C.F. TUCKER | ORDINARY A | 1 | 0.10% | 1 | 0.10% |
| CHURCHILL INVESTMENTS (UK) LTD | ORDINARY A | 1 | 0.10% | 1 | 0.10% |
| D CARTER E CARTER | ORDINARY A | 2 | 0.20% | 2 | 0.20% |
| D W J GILLESPIE | ORDINARY A | 3 | 0.30% | 3 | 0.30% |
| D. EDWARDS | ORDINARY A | 1 | 0.10% | 1 | 0.10% |
| E.B. TOTMAN | ORDINARY A | 3 | 0.30% | 3 | 0.30% |
| E.U. ALEXIS | ORDINARY A | 3 | 0.30% | 3 | 0.30% |
| EXORS J W MALLINSON | ORDINARY A | 10 | 1.01% | 10 | 1.01% |
| F.A. TODD | ORDINARY A | 1 | 0.10% | 1 | 0.10% |
| F.C. SMOUT G.J. SMOUT | ORDINARY A | 3 | 0.30% | 3 | 0.30% |
| FISH D. & RUBIDGE T. | ORDINARY A | 2 | 0.20% | 2 | 0.20% |
| G FURMIDGE | ORDINARY A | 1 | 0.10% | 1 | 0.10% |
| G PENDLEBURY | ORDINARY A | 1 | 0.10% | 1 | 0.10% |
| G.A. PARRY J.C. PARRY | ORDINARY A | 1 | 0.10% | 1 | 0.10% |
| G.C. CLIFTON R.F. CLIFTON | ORDINARY A | 3 | 0.30% | 3 | 0.30% |
| G.V. KESNER | ORDINARY A | 3 | 0.30% | 3 | 0.30% |
| H. PEPPER | ORDINARY A | 2 | 0.20% | 2 | 0.20% |
| I. MACCABE | ORDINARY A | 3 | 0.30% | 3 | 0.30% |
| I. MAYNARD | ORDINARY A | 1 | 0.10% | 1 | 0.10% |
| I. MCCALLUM | ORDINARY A | 1 | 0.10% | 1 | 0.10% |
| J. MAIDEN | ORDINARY A | 6 | 0.60% | 6 | 0.60% |
| J.I. PERCY | ORDINARY A | 1 | 0.10% | 1 | 0.10% |
| J.J. JEPHCOTT | ORDINARY A | 3 | 0.30% | 3 | 0.30% |
| J.W.D. ARMITAGE | ORDINARY A | 1 | 0.10% | 1 | 0.10% |
| K M WILSON | ORDINARY A | 1 | 0.10% | 1 | 0.10% |
| M RALSTON | ORDINARY A | 1 | 0.10% | 1 | 0.10% |
| N ADAMS | ORDINARY A | 2 | 0.20% | 2 | 0.20% |
| P BARHAM | ORDINARY A | 1 | 0.10% | 1 | 0.10% |
| P. MORREALE | ORDINARY A | 2 | 0.20% | 2 | 0.20% |
| P.A.C. MASSON | ORDINARY A | 2 | 0.20% | 2 | 0.20% |
| P.F. DE MARIA | ORDINARY A | 2 | 0.20% | 2 | 0.20% |
| P.F. RYAN F. RYAN | ORDINARY A | 3 | 0.30% | 3 | 0.30% |
| P.J.A. HISEMAN B.G. HISEMAN | ORDINARY A | 2 | 0.20% | 2 | 0.20% |
| P.W. RICHARDS L.C. RICHARDS | ORDINARY A | 1 | 0.10% | 1 | 0.10% |
| R. STRIDE | ORDINARY A | 1 | 0.10% | 1 | 0.10% |
| R.K. PERCY | ORDINARY A | 1 | 0.10% | 1 | 0.10% |
| R.S. SELLEK | ORDINARY A | 10 | 1.01% | 10 | 1.01% |
| R.W. SIMS | ORDINARY A | 1 | 0.10% | 1 | 0.10% |
| S HAINSWORTH | ORDINARY A | 3 | 0.30% | 3 | 0.30% |
| S WATON | ORDINARY A | 1 | 0.10% | 1 | 0.10% |
| S. FARRANT | ORDINARY A | 1 | 0.10% | 1 | 0.10% |
| S.E. WALKER A.W. WALKER | ORDINARY A | 3 | 0.30% | 3 | 0.30% |
| S.J. PITMAN | ORDINARY A | 3 | 0.30% | 3 | 0.30% |
| S.R. GOLDMAN | ORDINARY A | 2 | 0.20% | 2 | 0.20% |
| T. PETROZZI | ORDINARY A | 3 | 0.30% | 3 | 0.30% |
| T.R. SMITH | ORDINARY A | 2 | 0.20% | 2 | 0.20% |
| W.F.G. STARBUCK W.F.G. STARBUCK | ORDINARY A | 3 | 0.30% | 3 | 0.30% |
| A. LUDBROOK | ORDINARY B | 1 | 0.10% | 1 | 0.10% |
| C. SALTA C SALTA | ORDINARY B | 3 | 0.30% | 3 | 0.30% |
| C.E. PFLUEGEL R.H. PFLUEGEL | ORDINARY B | 1 | 0.10% | 1 | 0.10% |
| D BROWN R BROWN | ORDINARY B | 1 | 0.10% | 1 | 0.10% |
| D CARTER E CARTER | ORDINARY B | 2 | 0.20% | 2 | 0.20% |
| D FISH T RUBIDGE | ORDINARY B | 2 | 0.20% | 2 | 0.20% |
| DAVID HUNTER | ORDINARY B | 1 | 0.10% | 1 | 0.10% |
| DAVID JONES | ORDINARY B | 1 | 0.10% | 1 | 0.10% |
| DUNCAN FULLER FRANCES FULLER | ORDINARY B | 4 | 0.40% | 4 | 0.40% |
| F SIMPSON | ORDINARY B | 1 | 0.10% | 1 | 0.10% |
| G J SMOUT F C SMOUT | ORDINARY B | 1 | 0.10% | 1 | 0.10% |
| G PENDLEBURY | ORDINARY B | 3 | 0.30% | 3 | 0.30% |
| G V KESNER | ORDINARY B | 1 | 0.10% | 1 | 0.10% |
| G.A. PARRY J.C. PARRY | ORDINARY B | 3 | 0.30% | 3 | 0.30% |
| H. EVANS I. EVANS | ORDINARY B | 1 | 0.10% | 1 | 0.10% |
| I. MACCABE | ORDINARY B | 1 | 0.10% | 1 | 0.10% |
| JEROME JEPHCOTT | ORDINARY B | 1 | 0.10% | 1 | 0.10% |
| LAI CHOW YIN FLORENCE CHING YING LEONG | ORDINARY B | 4 | 0.40% | 4 | 0.40% |
| M BASTABLE A BASTABLE | ORDINARY B | 4 | 0.40% | 4 | 0.40% |
| M RICKETT D RICKETT | ORDINARY B | 4 | 0.40% | 4 | 0.40% |
| N ADAMS | ORDINARY B | 2 | 0.20% | 2 | 0.20% |
| P WATON | ORDINARY B | 1 | 0.10% | 1 | 0.10% |
| P.A. SIMMONS T.M. ROSE | ORDINARY B | 1 | 0.10% | 1 | 0.10% |
| P.E. EWAH L.M. EWAH | ORDINARY B | 1 | 0.10% | 1 | 0.10% |
| PING LU LANPING LUO | ORDINARY B | 4 | 0.40% | 4 | 0.40% |
| R F CLIFTON G C CLIFTON | ORDINARY B | 1 | 0.10% | 1 | 0.10% |
| S E WALKER A W WALKER | ORDINARY B | 1 | 0.10% | 1 | 0.10% |
| A SIMPSON | ORDINARY C | 27 | 2.72% | 27 | 2.72% |
| A. FURMIDGE | ORDINARY C | 18 | 1.81% | 18 | 1.81% |
| A. LUDBROOK | ORDINARY C | 36 | 3.63% | 36 | 3.63% |
| C.E. PFLEUGEL R.H. PFLEUGEL | ORDINARY C | 36 | 3.63% | 36 | 3.63% |
| D BROWN R BROWN | ORDINARY C | 9 | 0.91% | 9 | 0.91% |
| D CARTER E CARTER | ORDINARY C | 20 | 2.01% | 20 | 2.01% |
| D FISH T RUBIDGE | ORDINARY C | 18 | 1.81% | 18 | 1.81% |
| D RICKETT M RICKETT | ORDINARY C | 36 | 3.63% | 36 | 3.63% |
| DAVID HUNTER | ORDINARY C | 9 | 0.91% | 9 | 0.91% |
| F SIMPSON | ORDINARY C | 9 | 0.91% | 9 | 0.91% |
| FLORENCE CHING YING LEONG LAI CHOW YIN | ORDINARY C | 36 | 3.63% | 36 | 3.63% |
| FRANCES FULLER DUNCAN FULLER | ORDINARY C | 36 | 3.63% | 36 | 3.63% |
| G J SMOUT F C SMOUT | ORDINARY C | 36 | 3.63% | 36 | 3.63% |
| G PENDLEBURY | ORDINARY C | 36 | 3.63% | 36 | 3.63% |
| G V KESNER | ORDINARY C | 36 | 3.63% | 36 | 3.63% |
| G. FURMIDGE | ORDINARY C | 9 | 0.91% | 9 | 0.91% |
| G.A. PARRY J.C. PARRY | ORDINARY C | 36 | 3.63% | 36 | 3.63% |
| H. EVANS I. EVANS | ORDINARY C | 9 | 0.91% | 9 | 0.91% |
| I MCCALLUM | ORDINARY C | 9 | 0.91% | 9 | 0.91% |
| I. MACCABE | ORDINARY C | 36 | 3.63% | 36 | 3.63% |
| J.I. PERCY | ORDINARY C | 9 | 0.91% | 9 | 0.91% |
| JEROME JEPHCOTT | ORDINARY C | 36 | 3.63% | 36 | 3.63% |
| L.C. RICHARDS P.W. RICHARDS | ORDINARY C | 9 | 0.91% | 9 | 0.91% |
| LANPING LUO PING LU | ORDINARY C | 36 | 3.63% | 36 | 3.63% |
| M BASTABLE A BASTABLE | ORDINARY C | 36 | 3.63% | 36 | 3.63% |
| N ADAMS | ORDINARY C | 36 | 3.63% | 36 | 3.63% |
| P.A. SIMMONS T.M. ROSE | ORDINARY C | 9 | 0.91% | 9 | 0.91% |
| P.E. EWAH L.M. EWAH | ORDINARY C | 9 | 0.91% | 9 | 0.91% |
| PERCY R.K. | ORDINARY C | 9 | 0.91% | 9 | 0.91% |
| R F CLIFTON G C CLIFTON | ORDINARY C | 36 | 3.63% | 36 | 3.63% |
| R. STRIDE | ORDINARY C | 4 | 0.40% | 4 | 0.40% |
| S E WALKER A W WALKER | ORDINARY C | 36 | 3.63% | 36 | 3.63% |
| S HAINSWORTH | ORDINARY C | 18 | 1.81% | 18 | 1.81% |
| S R GOLDMAN | ORDINARY C | 18 | 1.81% | 18 | 1.81% |
| S WATON | ORDINARY C | 18 | 1.81% | 18 | 1.81% |
| Total | 993 | 100% | 993 | 100% |
Officers
Persons with significant control
No persons with significant control on record.
Funding
1 funding roundFiling history
No filings match this type.
Risk at a glance
- Company active
- Accounts up to date
- Confirmation statement up to date
- No insolvency history
- No registered charges
- Credit score
- Recommended limit
- Payment risk
Get the complete credit report
- Detailed financial statements
- Credit score & payment risk
- CCJs, charges & insolvency checks
- Recommended credit limit
Secure checkout · Report delivered instantly
Related companies
Sharing officers with this company